Barebow WA Cadet (16-17) Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | FISCHER Simon | SWE - Sweden | 279/ 1 | 285/ 1 | 564 | 11 | 5 | ||||||||||||
SWE - Sweden | |||||||||||||||||||
40m-1: 279, 40m-2: 285 | |||||||||||||||||||
2 | NILSSON Axel | SWE - Sweden | 253/ 2 | 270/ 2 | 523 | 8 | 4 | ||||||||||||
SWE - Sweden | |||||||||||||||||||
40m-1: 253, 40m-2: 270 | |||||||||||||||||||
3 | LARSEN Simon Førby | DEN - Denmark | 203/ 3 | 172/ 4 | 375 | 2 | 1 | ||||||||||||
DEN - Denmark | |||||||||||||||||||
40m-1: 203, 40m-2: 172 | |||||||||||||||||||
4 | JÓHANNESSON Auðunn Andri | ISL - Iceland | 173/ 4 | 176/ 3 | 349 | 2 | 0 | ||||||||||||
ISL - Iceland | |||||||||||||||||||
40m-1: 173, 40m-2: 176 |