Longbow Junior (18-20) Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | RÖNÉR Maja | SWE - Sweden | 251/ 1 | 241/ 1 | 492 | 4 | 2 | ||||||||||||
SWE - Sweden | |||||||||||||||||||
30m-1: 251, 30m-2: 241 | |||||||||||||||||||
2 | SANDBURG Kari | NOR - Norway | 198/ 2 | 170/ 2 | 368 | 4 | 1 | ||||||||||||
NOR - Norway | |||||||||||||||||||
30m-1: 198, 30m-2: 170 |