Compound Junior Women/ Trissubogi U21 Kvenna [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ALFREÐSDÓTTIR Anna María | ![]() | 276/ 1 | 275/ 2 | 551 | 15 | 41 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 275 | |||||||||||||||||||
2 | BENEDIKTSDÓTTIR Freyja Dís | ![]() | 273/ 3 | 277/ 1 | 550 | 17 | 36 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 277 | |||||||||||||||||||
3 | MAMALIAS Eowyn Marie | ![]() | 274/ 2 | 272/ 4 | 546 | 12 | 42 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 272 | |||||||||||||||||||
4 | SIGURÐARDÓTTIR Sara | ![]() | 268/ 4 | 274/ 3 | 542 | 14 | 39 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 268, 18m-2: 274 |