Compound Mixed Team/ Trissubogi Parakeppni | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | BFB - BF Boginn | BENEDIKTSDÓTTIR Freyja Dís BARKARSON Nói | |||||||||||||||||
BENEDIKTSDÓTTIR Freyja Dís BARKARSON Nói | |||||||||||||||||||
2 | IFA - ÍF Akur | ALFREÐSDÓTTIR Anna María HALLDÓRSSON Þorsteinn | |||||||||||||||||
ALFREÐSDÓTTIR Anna María HALLDÓRSSON Þorsteinn | |||||||||||||||||||
3 | BFHH - BF Hrói Höttur | MAGNÚSDÓTTIR Helga Kolbrún STEPHIEN Maciej | |||||||||||||||||
MAGNÚSDÓTTIR Helga Kolbrún STEPHIEN Maciej | |||||||||||||||||||
4 | BFB - BF Boginn (2) | PLOSZAJ Ewa ÓLAFSSON Albert | |||||||||||||||||
PLOSZAJ Ewa ÓLAFSSON Albert | |||||||||||||||||||
5 | BFHH - BF Hrói Höttur (2) | MAMALIAS Eowyn Marie STEFÁNSSON Nóam Óli | |||||||||||||||||
MAMALIAS Eowyn Marie STEFÁNSSON Nóam Óli | |||||||||||||||||||
6 | BFB - BF Boginn (3) | SIGURÐARDÓTTIR Sara ARLAUSKAS Thomas | |||||||||||||||||
SIGURÐARDÓTTIR Sara ARLAUSKAS Thomas |