Compound Damen | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlet | Land | Land | ||||||||||||||||
1 | SUMPER Irene | 210 | 210 - BSC Velden | ||||||||||||||||
BSC Velden | |||||||||||||||||||
2 | THANNESBERGER Kristin | 436 | 436 - ASKÖ Gunskirchen | ||||||||||||||||
ASKÖ Gunskirchen | |||||||||||||||||||
3 | BARCKHOLT Silvia (Sen I) | 733 | 733 - Bogensportclub Achensee | ||||||||||||||||
Bogensportclub Achensee | |||||||||||||||||||
4 | RONACHER Ingrid | 514 | 514 - BSV Glemmerhof | ||||||||||||||||
BSV Glemmerhof | |||||||||||||||||||
5 | BAUMGARTNER Manuela | 608 | 608 - BSC Kumberg | ||||||||||||||||
BSC Kumberg | |||||||||||||||||||
5 | REINPRECHT Melissa | 738 | 738 - BSC Lienzer Dolomiten | ||||||||||||||||
BSC Lienzer Dolomiten |