Compound Women/ Trissubogi Kvenna [After 60 Arrows (Session: 1, 2, 4)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18 m | 18 m | Tot. | 10 | 9 | ||||||||||||
1 | EWA Ploszaj | BFB - BF Boginn | 279/ 1 | 282/ 1 | 561 | 23 | 35 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18 m: 279, 18 m: 282 | |||||||||||||||||||
2 | SARA Sigurðardóttir | BFB - BF Boginn | 278/ 2 | 278/ 2 | 556 | 21 | 35 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18 m: 278, 18 m: 278 | |||||||||||||||||||
3 | SVEINBJORG ROSA Sumarlidadottir | BFB - BF Boginn | 275/ 3 | 270/ 4 | 545 | 13 | 41 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18 m: 275, 18 m: 270 | |||||||||||||||||||
4 | ASTRID Daxböck | BFB - BF Boginn | 271/ 4 | 271/ 3 | 542 | 9 | 44 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18 m: 271, 18 m: 271 |