Barebow Junior Men/ Berbogi U21 Karla [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18 m | 18 m | Tot. | 10 | 9 | ||||||||||||
1 | PÉTUR MÁR Mortensen Birgirsson | BFB - BF Boginn | 118/ 1 | 126/ 1 | 244 | 3 | 5 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18 m: 118, 18 m: 126 | |||||||||||||||||||
2 | DANÍEL MÁR Ægisson | BFB - BF Boginn | 87/ 2 | 121/ 2 | 208 | 0 | 1 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18 m: 87, 18 m: 121 | |||||||||||||||||||
3 | NÓI Barkarson | BFB - BF Boginn | 77/ 3 | 93/ 3 | 170 | 1 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18 m: 77, 18 m: 93 |