Sveigbogi U18 Kvenna/ Recurve Cadet Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | HILMARSDÓTTIR Marín Aníta | BFB - BF Boginn | 281/ 1 | 284/ 1 | 565 | 31 | 23 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 281, 18m-2: 284 | |||||||||||||||||||
2 | ÞORBJÖRNSDÓTTIR Halla Sól | BFB - BF Boginn | 264/ 2 | 273/ 2 | 537 | 20 | 21 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 264, 18m-2: 273 |