Recurve Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | COL - Colombia | CONTRERAS Valentina ARCILA Santiago | 1306 | 52 | 14 | ||||||||||||||
CONTRERAS Valentina ARCILA Santiago | |||||||||||||||||||
2 | BRA - Brazil | DOS SANTOS Ane Marcelle D’ALMEIDA Marcus | 1305 | 45 | 15 | ||||||||||||||
DOS SANTOS Ane Marcelle D’ALMEIDA Marcus | |||||||||||||||||||
3 | MEX - Mexico | VALENCIA Alejandra ALVARADO Angel | 1302 | 46 | 17 | ||||||||||||||
VALENCIA Alejandra ALVARADO Angel | |||||||||||||||||||
4 | CUB - Cuba | RODRIGUEZ Elizabeth STEVENS Juan Carlos | 1274 | 36 | 9 | ||||||||||||||
RODRIGUEZ Elizabeth STEVENS Juan Carlos | |||||||||||||||||||
5 | CHI - Chile | ANDRADES Javiera AGUILAR Andres | 1272 | 38 | 14 | ||||||||||||||
ANDRADES Javiera AGUILAR Andres | |||||||||||||||||||
6 | ARG - Argentina | LEITHOLD Florencia JAJARABILLA Mario Damian | 1244 | 39 | 16 | ||||||||||||||
LEITHOLD Florencia JAJARABILLA Mario Damian | |||||||||||||||||||
7 | ECU - Ecuador | ESPINOSA DE LOS MONTEROS Adriana ALVAREZ MUÑOZ Jose Antonio | 1235 | 38 | 16 | ||||||||||||||
ESPINOSA DE LOS MONTEROS Adriana ALVAREZ MUÑOZ Jose Antonio | |||||||||||||||||||
8 | DOM - Dominican Republic | JEREZ Stefany JIMENEZ Heriberto | 1221 | 24 | 8 | ||||||||||||||
JEREZ Stefany JIMENEZ Heriberto | |||||||||||||||||||
9 | ESA - El Salvador | URIAS Jocelyn TICAS Oscar | 1210 | 30 | 8 | ||||||||||||||
URIAS Jocelyn TICAS Oscar | |||||||||||||||||||
10 | VEN - Venezuela | VILLEGAS Verona VASQUEZ Ricardo | 1195 | 30 | 11 | ||||||||||||||
VILLEGAS Verona VASQUEZ Ricardo | |||||||||||||||||||
11 | ISV - Virgin Islands, US | ABERNATHY Anne D'AMOUR Nicholas | 1176 | 22 | 9 | ||||||||||||||
ABERNATHY Anne D'AMOUR Nicholas | |||||||||||||||||||
12 | GUA - Guatemala | PELLECER Cinthya FLOSSBACH Thomas | 1142 | 23 | 7 | ||||||||||||||
PELLECER Cinthya FLOSSBACH Thomas |