Compound Junior Men Pan Am Junior Games Qualifier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | GONZALEZ VARGAS Brandon | CRC | CRC - Costa Rica | ||||||||||||||||
Costa Rica | |||||||||||||||||||
2 | VALERIO DIAZ Alan José | DOM | DOM - Dominican Republic | ||||||||||||||||
Dominican Republic | |||||||||||||||||||
3 | JIMENEZ MUSTAFA Ruben | DOM | DOM - Dominican Republic | ||||||||||||||||
Dominican Republic | |||||||||||||||||||
4 | AVILA AMBERT Jandre Alexander | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
5 | BARSALLO MORENO Edgar Francisco | PAN | PAN - Panama | ||||||||||||||||
Panama | |||||||||||||||||||
6 | RIVERA Diego | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
6 | VÁSQUEZ GANDOLFO Nicolás Alejandro | PER | PER - Peru | ||||||||||||||||
Peru |