Recurve Junior Men Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | MEX - Mexico | FLORES Jesus URBINA Caleb | 1311 | 46 | 14 | ||||||||||||||
FLORES Jesus URBINA Caleb | |||||||||||||||||||
2 | PUR - Puerto Rico | ACEVEDO ROSADO Carlos Jowick MUÑOZ Adrian | 1244 | 36 | 14 | ||||||||||||||
ACEVEDO ROSADO Carlos Jowick MUÑOZ Adrian | |||||||||||||||||||
3 | COL - Colombia | HERNANDEZ VERA Daniel MOLINA Juan Jose | 1225 | 24 | 8 | ||||||||||||||
HERNANDEZ VERA Daniel MOLINA Juan Jose | |||||||||||||||||||
4 | CHI - Chile | MESA RIVAS Daniel PEÑA LEIVA Tomás Ignacio | 1215 | 32 | 7 | ||||||||||||||
MESA RIVAS Daniel PEÑA LEIVA Tomás Ignacio | |||||||||||||||||||
5 | USA - USA | CAGLE Noah MERCHANT Carter | 1210 | 29 | 14 | ||||||||||||||
CAGLE Noah MERCHANT Carter | |||||||||||||||||||
6 | ESA - El Salvador | MERCADO PALMA Kevin Stanley RIVERA Justin | 1174 | 21 | 6 | ||||||||||||||
MERCADO PALMA Kevin Stanley RIVERA Justin | |||||||||||||||||||
7 | DOM - Dominican Republic | JIMENEZ Heriberto PINALES RAMOS Oliver | 1168 | 22 | 4 | ||||||||||||||
JIMENEZ Heriberto PINALES RAMOS Oliver | |||||||||||||||||||
8 | ECU - Ecuador | FREIRE MURILLO Ronald ROSAS VERA Jorge Adrian | 1131 | 14 | 5 | ||||||||||||||
FREIRE MURILLO Ronald ROSAS VERA Jorge Adrian | |||||||||||||||||||
9 | GUA - Guatemala | BERMUDEZ Gabriel GUERRERO MÉNDEZ Javier Eduardo | 1097 | 14 | 5 | ||||||||||||||
BERMUDEZ Gabriel GUERRERO MÉNDEZ Javier Eduardo |