Recurve Junior Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | MEX - Mexico | SAUCEDO Paola URBINA Caleb | 1286 | 47 | 14 | ||||||||||||||
SAUCEDO Paola URBINA Caleb | |||||||||||||||||||
2 | COL - Colombia | RESTREPO LEÓN Mónica HERNANDEZ VERA Daniel | 1235 | 29 | 7 | ||||||||||||||
RESTREPO LEÓN Mónica HERNANDEZ VERA Daniel | |||||||||||||||||||
3 | PUR - Puerto Rico | RIVERA AYALA Alondra MUÑOZ Adrian | 1231 | 31 | 15 | ||||||||||||||
RIVERA AYALA Alondra MUÑOZ Adrian | |||||||||||||||||||
4 | USA - USA | KIM Ashley MERCHANT Carter | 1225 | 31 | 12 | ||||||||||||||
KIM Ashley MERCHANT Carter | |||||||||||||||||||
5 | DOM - Dominican Republic | JEREZ Stefany JIMENEZ Heriberto | 1191 | 20 | 7 | ||||||||||||||
JEREZ Stefany JIMENEZ Heriberto | |||||||||||||||||||
6 | CHI - Chile | BIAVA ROJAS María Francisca PEÑA LEIVA Tomás Ignacio | 1176 | 28 | 6 | ||||||||||||||
BIAVA ROJAS María Francisca PEÑA LEIVA Tomás Ignacio | |||||||||||||||||||
7 | ECU - Ecuador | CORDOVA PARALES Marie ROSAS VERA Jorge Adrian | 1172 | 19 | 7 | ||||||||||||||
CORDOVA PARALES Marie ROSAS VERA Jorge Adrian | |||||||||||||||||||
8 | VEN - Venezuela | ALMERON MORENO Genesis Lairet VIVAS SANCHEZ Luis Edgardo | 1171 | 24 | 2 | ||||||||||||||
ALMERON MORENO Genesis Lairet VIVAS SANCHEZ Luis Edgardo | |||||||||||||||||||
9 | CUB - Cuba | PAREDES Yailin SABIDO GONZALEZ Omar | 1165 | 16 | 3 | ||||||||||||||
PAREDES Yailin SABIDO GONZALEZ Omar | |||||||||||||||||||
10 | ESA - El Salvador | URIAS Jocelyn MERCADO PALMA Kevin Stanley | 1151 | 22 | 7 | ||||||||||||||
URIAS Jocelyn MERCADO PALMA Kevin Stanley | |||||||||||||||||||
11 | GUA - Guatemala | ENRIQUEZ MORALES Nancy Marcela BERMUDEZ Gabriel | 1151 | 15 | 3 | ||||||||||||||
ENRIQUEZ MORALES Nancy Marcela BERMUDEZ Gabriel | |||||||||||||||||||
12 | PER - Peru | HERMOZA PORTUGAL Gianella Denisse LÓPEZ VILLA Bruno Alejandro | 1103 | 10 | 5 | ||||||||||||||
HERMOZA PORTUGAL Gianella Denisse LÓPEZ VILLA Bruno Alejandro | |||||||||||||||||||
13 | CRC - Costa Rica | HERNANDEZ BLANCO Judith RODRIGUEZ GUTIERREZ Carlos | 1070 | 14 | 6 | ||||||||||||||
HERNANDEZ BLANCO Judith RODRIGUEZ GUTIERREZ Carlos | |||||||||||||||||||
14 | ARG - Argentina | CAROZZA Maria Victoria GALLO Juan Roberto | 1033 | 9 | 2 | ||||||||||||||
CAROZZA Maria Victoria GALLO Juan Roberto |