Experienced Barebow Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | HUTCHINSON Laura | 1010 | 1010 - Loughborough | ||||||||||||||||
Loughborough | |||||||||||||||||||
2 | FRANCESCA PEROCHEAU Alexa | 2368 | 2368 - Newcastle | ||||||||||||||||
Newcastle | |||||||||||||||||||
3 | CALLAGHAN Kimberley | 443 | 443 - Cambridge | ||||||||||||||||
Cambridge | |||||||||||||||||||
4 | QUILANG Princess Ann | 739 | 739 - Birmingham | ||||||||||||||||
Birmingham | |||||||||||||||||||
5 | SALAMONE Jessica | 1342 | 1342 - Bath | ||||||||||||||||
Bath | |||||||||||||||||||
6 | SAUNDERS Alice | 1255 | 1255 - Liverpool | ||||||||||||||||
Liverpool | |||||||||||||||||||
7 | WILLIAMS Emily | 2114 | 2114 - Nottingham Trent | ||||||||||||||||
Nottingham Trent | |||||||||||||||||||
8 | TURNER Jasmine | 1342 | 1342 - Bath | ||||||||||||||||
Bath | |||||||||||||||||||
9 | BRAIN Sophie | 2373 | 2373 - Bristol | ||||||||||||||||
Bristol | |||||||||||||||||||
9 | MANTON Lauren | 2373 | 2373 - Bristol | ||||||||||||||||
Bristol | |||||||||||||||||||
9 | MORRIS Heidi | 1010 | 1010 - Loughborough | ||||||||||||||||
Loughborough |