Recurve Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RUS - Russia | GOMBOEVA Svetlana OSIPOVA Elena PEROVA Ksenia | 2000 | 93 | 29 | ||||||||||||||
GOMBOEVA Svetlana OSIPOVA Elena PEROVA Ksenia | |||||||||||||||||||
2 | ESP - Spain | CANALES Elia DE VELASCO Ines FERNANDEZ INFANTE Leyre | 1959 | 75 | 36 | ||||||||||||||
CANALES Elia DE VELASCO Ines FERNANDEZ INFANTE Leyre | |||||||||||||||||||
3 | GER - Germany | KROPPEN Michelle SCHWARZ Charline UNRUH Lisa | 1931 | 70 | 20 | ||||||||||||||
KROPPEN Michelle SCHWARZ Charline UNRUH Lisa | |||||||||||||||||||
4 | UKR - Ukraine | MARCHENKO Veronika PAVLOVA Anastasia SICHENIKOVA Lidiia | 1928 | 64 | 24 | ||||||||||||||
MARCHENKO Veronika PAVLOVA Anastasia SICHENIKOVA Lidiia | |||||||||||||||||||
5 | TUR - Turkey | ANAGOZ Yasemin COSKUN Gulnaz KOSE Zeynep | 1923 | 64 | 26 | ||||||||||||||
ANAGOZ Yasemin COSKUN Gulnaz KOSE Zeynep | |||||||||||||||||||
6 | FRA - France | BARBELIN Lisa COHENDET Angeline GAUBIL Melanie | 1911 | 69 | 20 | ||||||||||||||
BARBELIN Lisa COHENDET Angeline GAUBIL Melanie | |||||||||||||||||||
7 | DEN - Denmark | ANDERSEN Kirstine DEGN Randi JAGER Maja | 1910 | 64 | 19 | ||||||||||||||
ANDERSEN Kirstine DEGN Randi JAGER Maja | |||||||||||||||||||
8 | ITA - Italy | GIACCHERI Tanya LANDI Vanessa TONETTA Elena | 1906 | 58 | 16 | ||||||||||||||
GIACCHERI Tanya LANDI Vanessa TONETTA Elena | |||||||||||||||||||
9 | POL - Poland | SMIALKOWSKA Magdalena TOBOLEWSKA Anna ZYZANSKA Sylwia | 1890 | 54 | 15 | ||||||||||||||
SMIALKOWSKA Magdalena TOBOLEWSKA Anna ZYZANSKA Sylwia | |||||||||||||||||||
10 | EST - Estonia | LILIENTHAL Triinu NURMSALU Laura PARNAT Reena | 1886 | 67 | 28 | ||||||||||||||
LILIENTHAL Triinu NURMSALU Laura PARNAT Reena | |||||||||||||||||||
11 | CZE - Czech Republic | GRAPOVA Klara HORACKOVA Marie VANECKOVA Jindriska | 1883 | 55 | 15 | ||||||||||||||
GRAPOVA Klara HORACKOVA Marie VANECKOVA Jindriska | |||||||||||||||||||
12 | BLR - Belarus | DZIOMINSKAYA Karyna KURATNIK Aliaksandra MARUSAVA Hanna | 1866 | 54 | 22 | ||||||||||||||
DZIOMINSKAYA Karyna KURATNIK Aliaksandra MARUSAVA Hanna | |||||||||||||||||||
13 | SVK - Slovakia | BARANKOVA Denisa BENDÍKOVÁ Elena LONGOVA Alexandra | 1858 | 51 | 15 | ||||||||||||||
BARANKOVA Denisa BENDÍKOVÁ Elena LONGOVA Alexandra | |||||||||||||||||||
14 | AUT - Austria | RIESS Nina STRAKA Elisabeth WOELL Martina | 1847 | 43 | 17 | ||||||||||||||
RIESS Nina STRAKA Elisabeth WOELL Martina | |||||||||||||||||||
15 | SWE - Sweden | BJERENDAL Christine JANGNAS Erika KATTSTROM Elin | 1836 | 47 | 16 | ||||||||||||||
BJERENDAL Christine JANGNAS Erika KATTSTROM Elin | |||||||||||||||||||
16 | SLO - Slovenia | CAVIC Urska FERS Spela UMER Ana | 1836 | 40 | 13 | ||||||||||||||
CAVIC Urska FERS Spela UMER Ana | |||||||||||||||||||
17 | FIN - Finland | KUOPPA Taru LASSILA Ida-Lotta TUKIAINEN Iida | 1807 | 37 | 13 | ||||||||||||||
KUOPPA Taru LASSILA Ida-Lotta TUKIAINEN Iida | |||||||||||||||||||
18 | GRE - Greece | GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | 1799 | 27 | 8 | ||||||||||||||
GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | |||||||||||||||||||
19 | SUI - Switzerland | DE GIULI Valentine FUSEK Olga GERSTER Simone | 1772 | 37 | 9 | ||||||||||||||
DE GIULI Valentine FUSEK Olga GERSTER Simone | |||||||||||||||||||
20 | AZE - Azerbaijan | GASIMOVA Ozay RAMAZANOVA Yaylagul SIMONOVA Svetlana | 1766 | 33 | 13 | ||||||||||||||
GASIMOVA Ozay RAMAZANOVA Yaylagul SIMONOVA Svetlana | |||||||||||||||||||
21 | LTU - Lithuania | RAMANAUSKAITE Paulina TIMINSKIENE Inga VECKYTE Meda | 1755 | 31 | 8 | ||||||||||||||
RAMANAUSKAITE Paulina TIMINSKIENE Inga VECKYTE Meda | |||||||||||||||||||
22 | MDA - Moldova | CECANOVA Anastasia CLIMA Maria MIRCA Alexandra | 1684 | 38 | 11 | ||||||||||||||
CECANOVA Anastasia CLIMA Maria MIRCA Alexandra |