Recurve Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RUS - Russia | OSIPOVA Elena TSYBIKZHAPOV Aldar | 1343 | 67 | 24 | ||||||||||||||
OSIPOVA Elena TSYBIKZHAPOV Aldar | |||||||||||||||||||
2 | NED - Netherlands | SCHLOESSER Gabriela WIJLER Steve | 1325 | 61 | 20 | ||||||||||||||
SCHLOESSER Gabriela WIJLER Steve | |||||||||||||||||||
3 | TUR - Turkey | COSKUN Gulnaz GAZOZ Mete | 1323 | 61 | 26 | ||||||||||||||
COSKUN Gulnaz GAZOZ Mete | |||||||||||||||||||
4 | GER - Germany | UNRUH Lisa UNRUH Florian | 1319 | 55 | 21 | ||||||||||||||
UNRUH Lisa UNRUH Florian | |||||||||||||||||||
5 | UKR - Ukraine | MARCHENKO Veronika KOZHOKAR Ivan | 1316 | 52 | 18 | ||||||||||||||
MARCHENKO Veronika KOZHOKAR Ivan | |||||||||||||||||||
6 | FRA - France | BARBELIN Lisa VALLADONT Jean-Charles | 1313 | 56 | 18 | ||||||||||||||
BARBELIN Lisa VALLADONT Jean-Charles | |||||||||||||||||||
7 | ESP - Spain | CANALES Elia ACHA Pablo | 1312 | 54 | 21 | ||||||||||||||
CANALES Elia ACHA Pablo | |||||||||||||||||||
8 | SVK - Slovakia | BARANKOVA Denisa DUCHON Juraj | 1308 | 49 | 20 | ||||||||||||||
BARANKOVA Denisa DUCHON Juraj | |||||||||||||||||||
9 | MDA - Moldova | MIRCA Alexandra OLARU Dan | 1298 | 44 | 13 | ||||||||||||||
MIRCA Alexandra OLARU Dan | |||||||||||||||||||
10 | ITA - Italy | TONETTA Elena MORELLO Marco | 1294 | 44 | 13 | ||||||||||||||
TONETTA Elena MORELLO Marco | |||||||||||||||||||
11 | BLR - Belarus | DZIOMINSKAYA Karyna LIAHUSHEU Aliaksandr | 1292 | 44 | 21 | ||||||||||||||
DZIOMINSKAYA Karyna LIAHUSHEU Aliaksandr | |||||||||||||||||||
12 | POL - Poland | SMIALKOWSKA Magdalena SIERAKOWSKI Kacper | 1290 | 48 | 13 | ||||||||||||||
SMIALKOWSKA Magdalena SIERAKOWSKI Kacper | |||||||||||||||||||
13 | SUI - Switzerland | GERSTER Simone RUFER Thomas | 1287 | 45 | 20 | ||||||||||||||
GERSTER Simone RUFER Thomas | |||||||||||||||||||
14 | SLO - Slovenia | FERS Spela HABJAN MALAVASIC Den | 1287 | 43 | 7 | ||||||||||||||
FERS Spela HABJAN MALAVASIC Den | |||||||||||||||||||
15 | CZE - Czech Republic | HORACKOVA Marie HLAHULEK Michal | 1282 | 45 | 14 | ||||||||||||||
HORACKOVA Marie HLAHULEK Michal | |||||||||||||||||||
16 | SWE - Sweden | BJERENDAL Christine SJÖBERG Kaj | 1278 | 37 | 11 | ||||||||||||||
BJERENDAL Christine SJÖBERG Kaj | |||||||||||||||||||
17 | DEN - Denmark | JAGER Maja RASMUSSEN Mikkel Berrig | 1275 | 49 | 18 | ||||||||||||||
JAGER Maja RASMUSSEN Mikkel Berrig | |||||||||||||||||||
18 | AUT - Austria | STRAKA Elisabeth GSTOETTNER Andreas | 1268 | 31 | 4 | ||||||||||||||
STRAKA Elisabeth GSTOETTNER Andreas | |||||||||||||||||||
19 | EST - Estonia | NURMSALU Laura OONA Mart | 1265 | 51 | 21 | ||||||||||||||
NURMSALU Laura OONA Mart | |||||||||||||||||||
20 | BUL - Bulgaria | DANAILOVA Dobromira BANCHEV Ivan | 1261 | 35 | 10 | ||||||||||||||
DANAILOVA Dobromira BANCHEV Ivan | |||||||||||||||||||
21 | FIN - Finland | TUKIAINEN Iida TEKONIEMI Antti | 1259 | 37 | 12 | ||||||||||||||
TUKIAINEN Iida TEKONIEMI Antti | |||||||||||||||||||
22 | GRE - Greece | PSARRA Evangelia SGOUROS Georgios | 1241 | 30 | 12 | ||||||||||||||
PSARRA Evangelia SGOUROS Georgios | |||||||||||||||||||
23 | AZE - Azerbaijan | RAMAZANOVA Yaylagul ALIYEV Mahammadali | 1239 | 37 | 12 | ||||||||||||||
RAMAZANOVA Yaylagul ALIYEV Mahammadali | |||||||||||||||||||
24 | ROU - Romania | AMAISTROAIE Madalina IEPURI Ghenadi | 1239 | 34 | 9 | ||||||||||||||
AMAISTROAIE Madalina IEPURI Ghenadi | |||||||||||||||||||
25 | POR - Portugal | TKACHENKO Milana CARNEIRO Nuno | 1228 | 40 | 13 | ||||||||||||||
TKACHENKO Milana CARNEIRO Nuno | |||||||||||||||||||
26 | CYP - Cyprus | HADJIEROTOCRITOU Christina PANAGI Constantinos | 1225 | 26 | 7 | ||||||||||||||
HADJIEROTOCRITOU Christina PANAGI Constantinos | |||||||||||||||||||
27 | LTU - Lithuania | VECKYTE Meda SLIAUTERIS Modestas | 1218 | 23 | 7 | ||||||||||||||
VECKYTE Meda SLIAUTERIS Modestas | |||||||||||||||||||
28 | IRL - Ireland | DAVIS Emma Louise O'KEEFFE Maxwell | 1156 | 23 | 7 | ||||||||||||||
DAVIS Emma Louise O'KEEFFE Maxwell |