Recurve Cadet Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 60m-1 | 60m-2 | 60m-3 | 60m-4 | Tot. | 10+X | X | ||||||||||
1 | OAKES Will | WIB - Wilford Bowmen | 299/ 1 | 298/ 1 | 284/ 1 | 283/ 1 | 1164 | 23 | 7 | ||||||||||
WIB - Wilford Bowmen | |||||||||||||||||||
60m-1: 299, 60m-2: 298, 60m-3: 284, 60m-4: 283 | |||||||||||||||||||
2 | ALI Yusuf | LAA - Leicester Archery Academy | 266/ 2 | 234/ 2 | 253/ 2 | 235/ 2 | 988 | 12 | 4 | ||||||||||
LAA - Leicester Archery Academy | |||||||||||||||||||
60m-1: 266, 60m-2: 234, 60m-3: 253, 60m-4: 235 |