Recurve Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | MEX - Mexico | ROMAN Aida VALENCIA Alejandra VAZQUEZ Ana | 1993 | 91 | 28 | ||||||||||||||
ROMAN Aida VALENCIA Alejandra VAZQUEZ Ana | |||||||||||||||||||
2 | IND - India | BARI Komalika BHAKAT Ankita KUMARI Deepika | 1992 | 87 | 28 | ||||||||||||||
BARI Komalika BHAKAT Ankita KUMARI Deepika | |||||||||||||||||||
3 | USA - USA | BROWN Mackenzie KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer | 1981 | 88 | 29 | ||||||||||||||
BROWN Mackenzie KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer | |||||||||||||||||||
4 | ITA - Italy | ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | 1963 | 76 | 29 | ||||||||||||||
ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | |||||||||||||||||||
5 | DEN - Denmark | ANDERSEN Kirstine DEGN Randi JAGER Maja | 1953 | 71 | 19 | ||||||||||||||
ANDERSEN Kirstine DEGN Randi JAGER Maja | |||||||||||||||||||
6 | TUR - Turkey | ANAGOZ Yasemin COSKUN Gulnaz KARATAYLI Asya | 1946 | 76 | 25 | ||||||||||||||
ANAGOZ Yasemin COSKUN Gulnaz KARATAYLI Asya | |||||||||||||||||||
7 | FRA - France | BARBELIN Lisa COHENDET Angeline GAUBIL Melanie | 1924 | 65 | 16 | ||||||||||||||
BARBELIN Lisa COHENDET Angeline GAUBIL Melanie | |||||||||||||||||||
8 | POL - Poland | SMIALKOWSKA Magdalena TOBOLEWSKA Anna ZYZANSKA Sylwia | 1917 | 53 | 17 | ||||||||||||||
SMIALKOWSKA Magdalena TOBOLEWSKA Anna ZYZANSKA Sylwia | |||||||||||||||||||
9 | INA - Indonesia | CHOIRUNISA Diananda KUSUMAWARDANI Titik OCTAVIA Rezza | 1907 | 57 | 17 | ||||||||||||||
CHOIRUNISA Diananda KUSUMAWARDANI Titik OCTAVIA Rezza | |||||||||||||||||||
10 | ESP - Spain | CANALES Elia DE VELASCO Ines FERNANDEZ INFANTE Leyre | 1896 | 60 | 22 | ||||||||||||||
CANALES Elia DE VELASCO Ines FERNANDEZ INFANTE Leyre | |||||||||||||||||||
11 | SLO - Slovenia | CAVIC Urska FERS Spela UMER Ana | 1884 | 60 | 18 | ||||||||||||||
CAVIC Urska FERS Spela UMER Ana | |||||||||||||||||||
12 | BRA - Brazil | DOS SANTOS Ane Marcelle NIKITIN Sarah SLIACHTICAS CAETANO Ana Luiza | 1881 | 48 | 15 | ||||||||||||||
DOS SANTOS Ane Marcelle NIKITIN Sarah SLIACHTICAS CAETANO Ana Luiza | |||||||||||||||||||
13 | UZB - Uzbekistan | ABDUSATTOROVA Ziyodakhon NURMANOVA Munira YUNUSOVA Kamola | 1874 | 59 | 14 | ||||||||||||||
ABDUSATTOROVA Ziyodakhon NURMANOVA Munira YUNUSOVA Kamola | |||||||||||||||||||
14 | CZE - Czech Republic | GRAPOVA Klara HORACKOVA Marie VANECKOVA Jindriska | 1865 | 52 | 16 | ||||||||||||||
GRAPOVA Klara HORACKOVA Marie VANECKOVA Jindriska | |||||||||||||||||||
15 | COL - Colombia | ACOSTA GIRALDO Valentina RENDON Ana Maria SEPULVEDA Maira | 1864 | 46 | 11 | ||||||||||||||
ACOSTA GIRALDO Valentina RENDON Ana Maria SEPULVEDA Maira | |||||||||||||||||||
16 | IRI - IR Iran | ABDOLLAHI Mahta NEMATI Zahra SHOJAMEHR Shiva | 1860 | 46 | 15 | ||||||||||||||
ABDOLLAHI Mahta NEMATI Zahra SHOJAMEHR Shiva | |||||||||||||||||||
17 | SVK - Slovakia | BARANKOVA Denisa BENDÍKOVÁ Elena LONGOVA Alexandra | 1856 | 57 | 18 | ||||||||||||||
BARANKOVA Denisa BENDÍKOVÁ Elena LONGOVA Alexandra | |||||||||||||||||||
18 | KAZ - Kazakhstan | BANNOVA Anastassiya ILYASSOVA Alina TUKEBAYEVA Farida | 1851 | 58 | 23 | ||||||||||||||
BANNOVA Anastassiya ILYASSOVA Alina TUKEBAYEVA Farida | |||||||||||||||||||
19 | SUI - Switzerland | DE GIULI Valentine DEINEKO Iliana GERSTER Simone | 1851 | 37 | 16 | ||||||||||||||
DE GIULI Valentine DEINEKO Iliana GERSTER Simone | |||||||||||||||||||
20 | EST - Estonia | LILIENTHAL Triinu NURMSALU Laura PARNAT Reena | 1842 | 48 | 19 | ||||||||||||||
LILIENTHAL Triinu NURMSALU Laura PARNAT Reena | |||||||||||||||||||
21 | MAS - Malaysia | FOZI Nur Ain Ayuni MASHAYIKH Syaqiera MOHAMAD FAZIL Nurul Azreena | 1832 | 41 | 11 | ||||||||||||||
FOZI Nur Ain Ayuni MASHAYIKH Syaqiera MOHAMAD FAZIL Nurul Azreena | |||||||||||||||||||
22 | BAN - Bangladesh | MONERA Mahanaz Akter RAY Beauty SIDDIQUE Diya | 1823 | 36 | 13 | ||||||||||||||
MONERA Mahanaz Akter RAY Beauty SIDDIQUE Diya | |||||||||||||||||||
23 | AUT - Austria | RIESS Nina STRAKA Elisabeth WOELL Martina | 1801 | 38 | 14 | ||||||||||||||
RIESS Nina STRAKA Elisabeth WOELL Martina | |||||||||||||||||||
24 | SWE - Sweden | BJERENDAL Christine JANGNAS Erika KATTSTROM Elin | 1782 | 36 | 12 | ||||||||||||||
BJERENDAL Christine JANGNAS Erika KATTSTROM Elin | |||||||||||||||||||
25 | FIN - Finland | BOTTINELLI Gajane LASSILA Ida-Lotta TUKIAINEN Iida | 1781 | 38 | 13 | ||||||||||||||
BOTTINELLI Gajane LASSILA Ida-Lotta TUKIAINEN Iida | |||||||||||||||||||
26 | KGZ - Kyrgyzstan | KANATBEK KYZY Jibek KANATBEK KYZY Diana SHARBEKOVA Asel | 1766 | 28 | 5 | ||||||||||||||
KANATBEK KYZY Jibek KANATBEK KYZY Diana SHARBEKOVA Asel | |||||||||||||||||||
27 | GEO - Georgia | MAKHARADZE Nana NARIMANIDZE Khatuna PHUTKARADZE Tsiko | 1752 | 25 | 12 | ||||||||||||||
MAKHARADZE Nana NARIMANIDZE Khatuna PHUTKARADZE Tsiko | |||||||||||||||||||
28 | AZE - Azerbaijan | RAMAZANOVA Yaylagul SIMONOVA Svetlana ZAMANOVA Nazrin | 1685 | 25 | 9 | ||||||||||||||
RAMAZANOVA Yaylagul SIMONOVA Svetlana ZAMANOVA Nazrin |