Compound Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | RUS - Russia | KNYAZEVA Elizaveta BULAEV Anton | |||||||||||||||||
KNYAZEVA Elizaveta BULAEV Anton | |||||||||||||||||||
2 | COL - Colombia | USQUIANO Alejandra MUNOZ Daniel | |||||||||||||||||
USQUIANO Alejandra MUNOZ Daniel | |||||||||||||||||||
3 | ITA - Italy | NATALE Paola PAGNONI Federico | |||||||||||||||||
NATALE Paola PAGNONI Federico | |||||||||||||||||||
4 | DEN - Denmark | GELLENTHIEN Tanja FULLERTON Mathias | |||||||||||||||||
GELLENTHIEN Tanja FULLERTON Mathias | |||||||||||||||||||
5 | NED - Netherlands | VERMEULEN Jody SCHLOESSER Mike | |||||||||||||||||
VERMEULEN Jody SCHLOESSER Mike | |||||||||||||||||||
6 | ESP - Spain | MARCOS Andrea MEDINA ORTA Miguel Angel | |||||||||||||||||
MARCOS Andrea MEDINA ORTA Miguel Angel | |||||||||||||||||||
6 | EST - Estonia | JAATMA Lisell JAATMA Robin | |||||||||||||||||
JAATMA Lisell JAATMA Robin | |||||||||||||||||||
8 | GBR - Great Britain | GIBSON Ella RAVENSCROFT Adam | |||||||||||||||||
GIBSON Ella RAVENSCROFT Adam | |||||||||||||||||||
9 | FRA - France | RENAUDIN Tiphaine BOULCH Jean Philippe | |||||||||||||||||
RENAUDIN Tiphaine BOULCH Jean Philippe | |||||||||||||||||||
9 | GER - Germany | BOEHNKE Julia HOLLAS Leon | |||||||||||||||||
BOEHNKE Julia HOLLAS Leon | |||||||||||||||||||
9 | IND - India | VENNAM Jyothi Surekha VERMA Abhishek | |||||||||||||||||
VENNAM Jyothi Surekha VERMA Abhishek | |||||||||||||||||||
9 | IRI - IR Iran | BYBORDY Geesa KOWSAR Seyed Hesameddin | |||||||||||||||||
BYBORDY Geesa KOWSAR Seyed Hesameddin | |||||||||||||||||||
9 | LUX - Luxembourg | SHKOLNA Mariya HOCEVAR Arnaud | |||||||||||||||||
SHKOLNA Mariya HOCEVAR Arnaud | |||||||||||||||||||
9 | MEX - Mexico | BECERRA Andrea BECERRA Miguel | |||||||||||||||||
BECERRA Andrea BECERRA Miguel | |||||||||||||||||||
9 | SLO - Slovenia | ELLISON Toja BRENK Aljaz Matija | |||||||||||||||||
ELLISON Toja BRENK Aljaz Matija | |||||||||||||||||||
9 | USA - USA | PEARCE Paige LUTZ James | |||||||||||||||||
PEARCE Paige LUTZ James | |||||||||||||||||||
17 | CZE - Czech Republic | ZIKMUNDOVA Martina ZAORAL Pavel | |||||||||||||||||
ZIKMUNDOVA Martina ZAORAL Pavel | |||||||||||||||||||
17 | ISL - Iceland | SUMARLIDADOTTIR Sveinbjorg Rosa OLAFSSON Albert | |||||||||||||||||
SUMARLIDADOTTIR Sveinbjorg Rosa OLAFSSON Albert | |||||||||||||||||||
17 | SUI - Switzerland | HASLER Myriam HAEFELFINGER Roman | |||||||||||||||||
HASLER Myriam HAEFELFINGER Roman | |||||||||||||||||||
17 | SWE - Sweden | REPPE Zandra OLSSON Linus | |||||||||||||||||
REPPE Zandra OLSSON Linus |