Compound Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | NED - Netherlands | VERMEULEN Jody SCHLOESSER Mike | 1416 | 120 | 53 | ||||||||||||||
VERMEULEN Jody SCHLOESSER Mike | |||||||||||||||||||
2 | USA - USA | PEARCE Paige LUTZ James | 1410 | 115 | 52 | ||||||||||||||
PEARCE Paige LUTZ James | |||||||||||||||||||
3 | DEN - Denmark | GELLENTHIEN Tanja FULLERTON Mathias | 1409 | 114 | 49 | ||||||||||||||
GELLENTHIEN Tanja FULLERTON Mathias | |||||||||||||||||||
4 | GBR - Great Britain | GIBSON Ella RAVENSCROFT Adam | 1409 | 114 | 46 | ||||||||||||||
GIBSON Ella RAVENSCROFT Adam | |||||||||||||||||||
5 | ITA - Italy | NATALE Paola PAGNONI Federico | 1404 | 110 | 45 | ||||||||||||||
NATALE Paola PAGNONI Federico | |||||||||||||||||||
6 | EST - Estonia | JAATMA Lisell JAATMA Robin | 1404 | 109 | 51 | ||||||||||||||
JAATMA Lisell JAATMA Robin | |||||||||||||||||||
7 | COL - Colombia | USQUIANO Alejandra MUNOZ Daniel | 1403 | 108 | 54 | ||||||||||||||
USQUIANO Alejandra MUNOZ Daniel | |||||||||||||||||||
8 | RUS - Russia | KNYAZEVA Elizaveta BULAEV Anton | 1403 | 108 | 48 | ||||||||||||||
KNYAZEVA Elizaveta BULAEV Anton | |||||||||||||||||||
9 | IND - India | VENNAM Jyothi Surekha VERMA Abhishek | 1401 | 107 | 55 | ||||||||||||||
VENNAM Jyothi Surekha VERMA Abhishek | |||||||||||||||||||
10 | MEX - Mexico | BECERRA Andrea BECERRA Miguel | 1397 | 102 | 44 | ||||||||||||||
BECERRA Andrea BECERRA Miguel | |||||||||||||||||||
11 | IRI - IR Iran | BYBORDY Geesa KOWSAR Seyed Hesameddin | 1396 | 105 | 37 | ||||||||||||||
BYBORDY Geesa KOWSAR Seyed Hesameddin | |||||||||||||||||||
12 | SLO - Slovenia | ELLISON Toja BRENK Aljaz Matija | 1393 | 98 | 39 | ||||||||||||||
ELLISON Toja BRENK Aljaz Matija | |||||||||||||||||||
13 | GER - Germany | BOEHNKE Julia HOLLAS Leon | 1392 | 100 | 43 | ||||||||||||||
BOEHNKE Julia HOLLAS Leon | |||||||||||||||||||
14 | FRA - France | RENAUDIN Tiphaine BOULCH Jean Philippe | 1391 | 99 | 42 | ||||||||||||||
RENAUDIN Tiphaine BOULCH Jean Philippe | |||||||||||||||||||
15 | ESP - Spain | MARCOS Andrea MEDINA ORTA Miguel Angel | 1390 | 98 | 38 | ||||||||||||||
MARCOS Andrea MEDINA ORTA Miguel Angel | |||||||||||||||||||
16 | CZE - Czech Republic | ZIKMUNDOVA Martina ZAORAL Pavel | 1375 | 87 | 27 | ||||||||||||||
ZIKMUNDOVA Martina ZAORAL Pavel | |||||||||||||||||||
17 | LUX - Luxembourg | SHKOLNA Mariya HOCEVAR Arnaud | 1362 | 80 | 29 | ||||||||||||||
SHKOLNA Mariya HOCEVAR Arnaud | |||||||||||||||||||
18 | SUI - Switzerland | HASLER Myriam HAEFELFINGER Roman | 1361 | 82 | 29 | ||||||||||||||
HASLER Myriam HAEFELFINGER Roman | |||||||||||||||||||
19 | SWE - Sweden | REPPE Zandra OLSSON Linus | 1341 | 72 | 24 | ||||||||||||||
REPPE Zandra OLSSON Linus | |||||||||||||||||||
20 | ISL - Iceland | SUMARLIDADOTTIR Sveinbjorg Rosa OLAFSSON Albert | 1237 | 42 | 19 | ||||||||||||||
SUMARLIDADOTTIR Sveinbjorg Rosa OLAFSSON Albert |