Compound Men (No National Tour Points) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | HASLAM Lewis | 1035 | 1035 - Derwent Bowmen | ||||||||||||||||
Derwent Bowmen | |||||||||||||||||||
2 | RIDDING Dru | 2411 | 2411 - Millom Archers | ||||||||||||||||
Millom Archers | |||||||||||||||||||
3 | WRIGHT Liam | 2470 | 2470 - University of Lincoln AS | ||||||||||||||||
University of Lincoln AS | |||||||||||||||||||
4 | LANE Thomas | 971 | 971 - Wilford Bowmen (Notts) | ||||||||||||||||
Wilford Bowmen (Notts) | |||||||||||||||||||
5 | HODGKINSON Alec | 541 | 541 - Wells City Archers | ||||||||||||||||
Wells City Archers | |||||||||||||||||||
6 | BESWICK Ian | 1418 | 1418 - South Leeds Archers | ||||||||||||||||
South Leeds Archers | |||||||||||||||||||
7 | RIDDING Alfie | 2411 | 2411 - Millom Archers | ||||||||||||||||
Millom Archers | |||||||||||||||||||
8 | TAYLOR Stuart | 780 | 780 - Bowbrook Archers | ||||||||||||||||
Bowbrook Archers |