Sveigbogi U18 Kvenna/ Recurve Cadet Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 60m-1 | 60m-2 | Tot. | 10+X | X | ||||||||||||
1 | HILMARSDÓTTIR Marín Aníta | BFB - BF Boginn | 310/ 1 | 301/ 1 | 611 | 12 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
60m-1: 310, 60m-2: 301 | |||||||||||||||||||
2 | ÞORBJÖRNSDÓTTIR Halla Sól | BFB - BF Boginn | 237/ 2 | 258/ 2 | 495 | 3 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
60m-1: 237, 60m-2: 258 | |||||||||||||||||||
3 | PAMPOULIE Melissa | BFB - BF Boginn | 197/ 3 | 223/ 3 | 420 | 2 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
60m-1: 197, 60m-2: 223 |