Compound Mixed Team/ Trissubogi Parakeppni | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | |||||||||||||||||
1 | IFA - ÍF Akur | ALFREÐSDÓTTIR Anna María BIRGISSON Alfreð | |||||||||||||||||
ALFREÐSDÓTTIR Anna María BIRGISSON Alfreð | |||||||||||||||||||
2 | BFB - BF Boginn | PLOSZAJ Ewa ÓLAFSSON Albert | |||||||||||||||||
PLOSZAJ Ewa ÓLAFSSON Albert | |||||||||||||||||||
3 | BFHH - BF Hrói Höttur | SVEINSDÓTTIR Eva Rós STEPHIEN Maciej | |||||||||||||||||
SVEINSDÓTTIR Eva Rós STEPHIEN Maciej |