Bristol 3 Gentlemen Barebow Under 14 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50y | 40y | 30y | Tot. | Hits | Golds | |||||||||||
1 | WIGGIN Tom | 788 - The Audco Archers | 400/ 1 | 292/ 2 | 159/ 3 | 851 | 139 | 26 | |||||||||||
788 - The Audco Archers | |||||||||||||||||||
50y: 400, 40y: 292, 30y: 159 | |||||||||||||||||||
2 | PALMER Jack | 570 - Cleve Archers | 315/ 3 | 326/ 1 | 169/ 1 | 810 | 134 | 27 | |||||||||||
570 - Cleve Archers | |||||||||||||||||||
50y: 315, 40y: 326, 30y: 169 | |||||||||||||||||||
3 | THORNE William | 373 - Rickmansworth Archery Club | 335/ 2 | 271/ 3 | 160/ 2 | 766 | 136 | 22 | |||||||||||
373 - Rickmansworth Archery Club | |||||||||||||||||||
50y: 335, 40y: 271, 30y: 160 |