Bristol 3 Gentlemen Compound Under 14 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50y | 40y | 30y | Tot. | Hits | Golds | |||||||||||
1 | RIDDING Alfie | 2411 - Millom Archers | 630/ 1 | 426/ 1 | 216/ 1 | 1272 | 144 | 132 | |||||||||||
2411 - Millom Archers | |||||||||||||||||||
50y: 630, 40y: 426, 30y: 216 | |||||||||||||||||||
2 | FAULKNER Ryan | 1246 - Deer Park Archers LTD | 624/ 2 | 426/ 1 | 216/ 1 | 1266 | 144 | 84 | |||||||||||
1246 - Deer Park Archers LTD | |||||||||||||||||||
50y: 624, 40y: 426, 30y: 216 |