Ladies Longbow Under 18 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 60m-1 | 60m-2 | 60m-3 | 60m-4 | Tot. | 10+X | X | ||||||||||
1 | CURRAN Grace | 1246 - Deer Park Archers LTD | 101/ 1 | 75/ 1 | 84/ 1 | 60/ 2 | 320 | 1 | 0 | ||||||||||
1246 - Deer Park Archers LTD | |||||||||||||||||||
60m-1: 101, 60m-2: 75, 60m-3: 84, 60m-4: 60 | |||||||||||||||||||
2 | LEDWICK Jade | 2571 - Eagle Bowman of Bedford | 42/ 2 | 36/ 2 | 66/ 2 | 71/ 1 | 215 | 1 | 0 | ||||||||||
2571 - Eagle Bowman of Bedford | |||||||||||||||||||
60m-1: 42, 60m-2: 36, 60m-3: 66, 60m-4: 71 |