Men W1 Open FQT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | TURKMENOGLU Nihat | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
2 | KOO Dong Sub | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
3 | SAYCH Martin | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
4 | TEN Denis | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
5 | AYDIN Yigit Caner | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
6 | PARK Hong Jo | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
7 | MESHKOV Igor | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
8 | DEMETRICO Salvatore | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | ANTONIOS Jean Pierre | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
9 | AZZOLINI Fabio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | CASSIANI Daniele | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | DAVIDEK Karel | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | DUISEMBAYEV Sagdat | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
9 | SAMUTCHAIYAKIJ Suphawat | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | VISLOGUZOV Aleksandr | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
9 | ZANDI Mohammadreza | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
17 | JACNIACKI Piotr | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | KANLAY Surapak | THA | THA - Thailand | ||||||||||||||||
Thailand |