Men W1 Open (Rec/Comp) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | AYDIN Yigit Caner | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
2 | GÁSPÁR Tamás | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
3 | MESHKOV Igor | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
4 | DAVIDEK Karel | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
5 | HEKIMOGLU Bahattin | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
5 | KOO Dong Sub | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
7 | LEONOV Aleksei | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
8 | DEMETRICO Salvatore | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | ANTONIOS Jean Pierre | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
9 | AZZOLINI Fabio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | DRAHONINSKY David | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | SAYCH Martin | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | TEN Denis | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
9 | TURKMENOGLU Nihat | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
9 | VISLOGUZOV Aleksandr | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
9 | ZANDI Mohammadreza | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
17 | CASSIANI Daniele | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | DOROFEEV Alexander | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
17 | DUISEMBAYEV Sagdat | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
17 | FERRANDI Gabriele | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | JACNIACKI Piotr | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | KANLAY Surapak | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | PARK Hong Jo | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | SAMUTCHAIYAKIJ Suphawat | THA | THA - Thailand | ||||||||||||||||
Thailand |