Compound Hommes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | CARDOSO João | 105 | 105 - Juventas BS Basel (BS) | ||||||||||||||||
Juventas BS Basel (BS) | |||||||||||||||||||
2 | HÄFELFINGER Roman | 106 | 106 - Baselbieter BS (BS) | ||||||||||||||||
Baselbieter BS (BS) | |||||||||||||||||||
3 | BAILER Dennis | 186 | 186 - BSZ Zurich (ZH) | ||||||||||||||||
BSZ Zurich (ZH) | |||||||||||||||||||
4 | HIRST Richard | 105 | 105 - Juventas BS Basel (BS) | ||||||||||||||||
Juventas BS Basel (BS) | |||||||||||||||||||
5 | HUNSPERGER Thomas | 210 | 210 - BS Stallikon (ZH) | ||||||||||||||||
BS Stallikon (ZH) | |||||||||||||||||||
6 | SANTARELLI Roberto | 133 | 133 - Compagnons Sherwood (NE) | ||||||||||||||||
Compagnons Sherwood (NE) |