Compound Mini [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 25m-1 | 25m-2 | Tot. | 10+X | X | ||||||||||||
1 | BORNHEIM Clemens | 126 - C.A. Gland (VD) | 299/ 1 | 305/ 1 | 604 | 13 | 2 | ||||||||||||
126 - C.A. Gland (VD) | |||||||||||||||||||
25m-1: 299, 25m-2: 305 | |||||||||||||||||||
2 | KOZLIK Arthur | 158 - C.A. de la Tour Sion (VS) | 287/ 2 | 262/ 2 | 549 | 14 | 4 | ||||||||||||
158 - C.A. de la Tour Sion (VS) | |||||||||||||||||||
25m-1: 287, 25m-2: 262 | |||||||||||||||||||
3 | GERMANIER Simon | 158 - C.A. de la Tour Sion (VS) | 277/ 3 | 246/ 4 | 523 | 8 | 5 | ||||||||||||
158 - C.A. de la Tour Sion (VS) | |||||||||||||||||||
25m-1: 277, 25m-2: 246 | |||||||||||||||||||
4 | NAHRGANG Anton | 158 - C.A. de la Tour Sion (VS) | 264/ 4 | 252/ 3 | 516 | 7 | 2 | ||||||||||||
158 - C.A. de la Tour Sion (VS) | |||||||||||||||||||
25m-1: 264, 25m-2: 252 |