Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | MASLAKOV Aleksandr | UKR - Ukraine | 303/ 1 | 302/ 1 | 605 | 12 | 6 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 303, Distance2: 302 | |||||||||||||||||||
2 | LYAKHOVEN Igor | UKR - Ukraine | 291/ 3 | 300/ 2 | 591 | 10 | 1 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 291, Distance2: 300 | |||||||||||||||||||
3 | ALSHAEVA Tatyana | UKR - Ukraine | 296/ 2 | 282/ 4 | 578 | 11 | 5 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 296, Distance2: 282 | |||||||||||||||||||
4 | CHURKIN Alexandr | UKR - Ukraine | 267/ 4 | 297/ 3 | 564 | 10 | 2 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 267, Distance2: 297 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | TAHA Abdullah | KUW - Kuwait | 309/ 2 | 313/ 1 | 622 | 12 | 3 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 309, Distance2: 313 | |||||||||||||||||||
2 | AL RASHIDY Faisal | KUW - Kuwait | 313/ 1 | 301/ 2 | 614 | 15 | 6 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 313, Distance2: 301 | |||||||||||||||||||
3 | AL-HARBI Abdullah | KUW - Kuwait | 290/ 3 | 275/ 3 | 565 | 6 | 2 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 290, Distance2: 275 | |||||||||||||||||||
4 | AL-MUTAIRI Mutlaq | KUW - Kuwait | 225/ 4 | 242/ 4 | 467 | 4 | 0 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 225, Distance2: 242 | |||||||||||||||||||
5 | AL-OTAIBI Saqr | KUW - Kuwait | 183/ 5 | 199/ 6 | 382 | 2 | 0 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 183, Distance2: 199 | |||||||||||||||||||
6 | AL-OTAIBI Hatem | KUW - Kuwait | 137/ 6 | 204/ 5 | 341 | 4 | 2 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 137, Distance2: 204 | |||||||||||||||||||
7 | RABIA Ramez | KUW - Kuwait | 131/ 7 | 0 | 131 | 9 | 4 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 131, Distance2: 0 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | GROVESNOR Dwayne | BAR - Barbados | 236/ 1 | 277/ 1 | 513 | 4 | 2 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 236, Distance2: 277 | |||||||||||||||||||
2 | WEE Pepito Henry | PHI - Philippines | 205/ 2 | 248/ 2 | 453 | 2 | 1 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 205, Distance2: 248 | |||||||||||||||||||
Recurve - 25m per 3 [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ANNEL John | BAR - Barbados | 220/ 1 | 150/ 1 | 370 | 1 | 0 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 220, Distance2: 150 | |||||||||||||||||||
Recurve - Scaled Target [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | MCCALLUM Bruce | AUS - Australia | 255/ 1 | 288/ 1 | 543 | 6 | 1 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 255, Distance2: 288 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | GOGEL Jane | BRA - Brazil | 343/ 1 | 337/ 1 | 680 | 35 | 13 | ||||||||||||
BRA - Brazil | |||||||||||||||||||
Distance1: 343, Distance2: 337 | |||||||||||||||||||
2 | MAL-ALLAH Abdullah | KUW - Kuwait | 341/ 2 | 329/ 3 | 670 | 40 | 17 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 341, Distance2: 329 | |||||||||||||||||||
3 | ALSHATTI Ahmed | KUW - Kuwait | 332/ 3 | 332/ 2 | 664 | 27 | 13 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 332, Distance2: 332 | |||||||||||||||||||
4 | GOGEL Joachim | GER - Germany | 320/ 4 | 320/ 4 | 640 | 16 | 4 | ||||||||||||
GER - Germany | |||||||||||||||||||
Distance1: 320, Distance2: 320 | |||||||||||||||||||
5 | IRVINE Russ | AUS - Australia | 319/ 5 | 318/ 5 | 637 | 21 | 9 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 319, Distance2: 318 | |||||||||||||||||||
6 | AL-HAJRI Amer | KUW - Kuwait | 309/ 6 | 306/ 7 | 615 | 15 | 5 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 309, Distance2: 306 | |||||||||||||||||||
7 | EL-MUTIRI Badr | KUW - Kuwait | 287/ 7 | 311/ 6 | 598 | 14 | 4 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 287, Distance2: 311 | |||||||||||||||||||
8 | FOXMAN Adam | USA - USA | 281/ 8 | 287/ 8 | 568 | 5 | 1 | ||||||||||||
USA - USA | |||||||||||||||||||
Distance1: 281, Distance2: 287 | |||||||||||||||||||
Compound - 25m per 3 [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | JANSSENS Niels | BEL - Belgium | 351/ 1 | 338/ 1 | 689 | 43 | 20 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 351, Distance2: 338 | |||||||||||||||||||
Compound - Scaled Target [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | IRVINE Russ | AUS - Australia | 309/ 1 | 273/ 1 | 582 | 13 | 7 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 309, Distance2: 273 | |||||||||||||||||||
Barebow - 50m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | HASSAN Mohd Saharuddin | MAS - Malaysia | 288/ 1 | 302/ 1 | 590 | 7 | 4 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 288, Distance2: 302 | |||||||||||||||||||
2 | NARANJILLA Daniel | PHI - Philippines | 268/ 2 | 270/ 2 | 538 | 8 | 0 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 268, Distance2: 270 | |||||||||||||||||||
3 | DWIJOKO Kanwa | INA - Indonesia | 257/ 3 | 269/ 3 | 526 | 2 | 0 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 257, Distance2: 269 | |||||||||||||||||||
4 | AZMI Fauzi | MAS - Malaysia | 250/ 4 | 240/ 5 | 490 | 1 | 0 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 250, Distance2: 240 | |||||||||||||||||||
5 | JOSOL Jonathan | PHI - Philippines | 234/ 6 | 250/ 4 | 484 | 1 | 0 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 234, Distance2: 250 | |||||||||||||||||||
6 | SERAFIN Nico Antonio | PHI - Philippines | 240/ 5 | 229/ 6 | 469 | 3 | 1 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 240, Distance2: 229 | |||||||||||||||||||
Barebow - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ZAINUDDIN Nor Shalina Binti Zainuddin | MAS - Malaysia | 299/ 1 | 295/ 1 | 594 | 12 | 4 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 299, Distance2: 295 | |||||||||||||||||||
2 | WEE Mark Henry | PHI - Philippines | 297/ 2 | 291/ 2 | 588 | 14 | 3 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 297, Distance2: 291 | |||||||||||||||||||
3 | MONTECILLO Alfredo Carlos | PHI - Philippines | 87/ 3 | 103/ 3 | 190 | 0 | 0 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 87, Distance2: 103 | |||||||||||||||||||
Barebow - Scaled Target [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | MOHD NASRI BIN KUSAINI Mohd Nasri | MAS - Malaysia | 323/ 1 | 339/ 1 | 662 | 29 | 21 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 323, Distance2: 339 |