Barebow Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | WILLIAMS Mal | 2608 - R S M Archers | 165/ 1 | 218/ 1 | 383 | 4 | 0 | ||||||||||||
2608 - R S M Archers | |||||||||||||||||||
50m-1: 165, 50m-2: 218 | |||||||||||||||||||
2 | JONES Philip | 1019 - Bowmen of glen | 148/ 2 | 181/ 2 | 329 | 2 | 1 | ||||||||||||
1019 - Bowmen of glen | |||||||||||||||||||
50m-1: 148, 50m-2: 181 |