Short Metric Longbow Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m | 30m | Tot. | 10+X | X | ||||||||||||
1 | TWIGG Sophie | 660 - Exmouth Archers | 159/ 1 | 245/ 1 | 404 | 3 | 1 | ||||||||||||
660 - Exmouth Archers | |||||||||||||||||||
50m: 159, 30m: 245 | |||||||||||||||||||
2 | BARRETT Jane | 660 - Exmouth Archers | 120/ 2 | 175/ 2 | 295 | 0 | 0 | ||||||||||||
660 - Exmouth Archers | |||||||||||||||||||
50m: 120, 30m: 175 | |||||||||||||||||||
3 | EARLE Tara | 660 - Exmouth Archers | 93/ 3 | 151/ 4 | 244 | 0 | 0 | ||||||||||||
660 - Exmouth Archers | |||||||||||||||||||
50m: 93, 30m: 151 | |||||||||||||||||||
4 | WILKINSON Zoe | 1004 - Ivanhoe Archers | 54/ 4 | 164/ 3 | 218 | 3 | 1 | ||||||||||||
1004 - Ivanhoe Archers | |||||||||||||||||||
50m: 54, 30m: 164 |