Masters Barebow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m | 30m | Tot. | 10+X | X | ||||||||||||
1 | KALMARU Rei | 1126 - The Castle Archers | 207/ 1 | 290/ 1 | 497 | 4 | 0 | ||||||||||||
1126 - The Castle Archers | |||||||||||||||||||
50m: 207, 30m: 290 | |||||||||||||||||||
2 | HOLMES Jonathan | 2585 - Pennine Archers | 129/ 2 | 220/ 2 | 349 | 1 | 1 | ||||||||||||
2585 - Pennine Archers | |||||||||||||||||||
50m: 129, 30m: 220 | |||||||||||||||||||
3 | PATTERSON Charlie | 2585 - Pennine Archers | 52/ 3 | 168/ 3 | 220 | 0 | 0 | ||||||||||||
2585 - Pennine Archers | |||||||||||||||||||
50m: 52, 30m: 168 |