Compound Youth Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | HASLAM Lewis | 1035 | 1035 - Derwent B | ||||||||||||||||
Derwent B | |||||||||||||||||||
2 | LANE Thomas | 971 | 971 - Wilford Bowmen (Notts) | ||||||||||||||||
Wilford Bowmen (Notts) | |||||||||||||||||||
3 | SCOTT Ajay | 359 | 359 - Abbey B (Kent) | ||||||||||||||||
Abbey B (Kent) | |||||||||||||||||||
4 | ELVES Aidan | 1771 | 1771 - Trackside A | ||||||||||||||||
Trackside A | |||||||||||||||||||
5 | PERKINS Louis | 4 | 4 - Archery GB | ||||||||||||||||
Archery GB | |||||||||||||||||||
6 | ORFORD Oscar | 993 | 993 - Silver Spoon B | ||||||||||||||||
Silver Spoon B | |||||||||||||||||||
7 | RIDDING Alfie | 2411 | 2411 - Millom Archers | ||||||||||||||||
Millom Archers | |||||||||||||||||||
8 | SAUNDERSON Jay | 4 | 4 - Archery GB | ||||||||||||||||
Archery GB | |||||||||||||||||||
9 | CLARK Finlay | 1718 | 1718 - Wyke A | ||||||||||||||||
Wyke A | |||||||||||||||||||
9 | FAULKNER Ryan | 1246 | 1246 - Deer Park A | ||||||||||||||||
Deer Park A | |||||||||||||||||||
9 | PARKER Alex | 1246 | 1246 - Deer Park A | ||||||||||||||||
Deer Park A | |||||||||||||||||||
9 | RIDDING Dru | 2411 | 2411 - Millom Archers | ||||||||||||||||
Millom Archers |