Barebow Youth [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | PLOWMAN Isabel | 2393 - Newnham Archery Club | 198/ 1 | 215/ 1 | 413 | 3 | 0 | ||||||||||||
2393 - Newnham Archery Club | |||||||||||||||||||
50m-1: 198, 50m-2: 215 | |||||||||||||||||||
2 | PALMER Jack | 570 - Cleve A | 81/ 2 | 43/ 2 | 124 | 0 | 0 | ||||||||||||
570 - Cleve A | |||||||||||||||||||
50m-1: 81, 50m-2: 43 |