Recurve and Barebow Youth Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | RKX2 - Marge | BODKIN Lewis MCKINNEY Ethan | |||||||||||||||||
BODKIN Lewis MCKINNEY Ethan | |||||||||||||||||||
2 | RKX3 - Maggie | BARKER Evie PLOWMAN Isabel | |||||||||||||||||
BARKER Evie PLOWMAN Isabel | |||||||||||||||||||
3 | RKX5 - Apu | GULVIN Samuel IBRAHIM Zac | |||||||||||||||||
GULVIN Samuel IBRAHIM Zac | |||||||||||||||||||
4 | RKX1 - Bart | KELLY Zack SHUKLA Hari | |||||||||||||||||
KELLY Zack SHUKLA Hari | |||||||||||||||||||
5 | RKX4 - Lisa | IBRAHIM Zac PALMER Jack | |||||||||||||||||
IBRAHIM Zac PALMER Jack |