Compound Youth Women Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | CYT5 - Foghorn Leghorn | A'BEAR Chloe BRUGUIER Isabella BYRNE Sinead | 1948 | 76 | 21 | ||||||||||||||
A'BEAR Chloe BRUGUIER Isabella BYRNE Sinead | |||||||||||||||||||
2 | CYT3 - Pepe le pew | BARRETT-REES Grace BOULTON Hallie RHODES Bethany | 1913 | 76 | 24 | ||||||||||||||
BARRETT-REES Grace BOULTON Hallie RHODES Bethany | |||||||||||||||||||
3 | CYT4 - Yosemite Sam | CHAPPELL Grace COULAM Grace PETRE Iulia | 1909 | 77 | 29 | ||||||||||||||
CHAPPELL Grace COULAM Grace PETRE Iulia | |||||||||||||||||||
4 | CYT6 - Angelica Pickles | BOULTON Sophia POLLITT Jessica SCOTT Chloe | 1807 | 43 | 13 | ||||||||||||||
BOULTON Sophia POLLITT Jessica SCOTT Chloe | |||||||||||||||||||
5 | CYT1 - Bugs Bunny | BRYAN Jenny HINCHLIFFE Fearne SAUNDERSON Lara | 1801 | 42 | 19 | ||||||||||||||
BRYAN Jenny HINCHLIFFE Fearne SAUNDERSON Lara | |||||||||||||||||||
6 | CYT2 - Elmer Fudd | JONES Molly WALKER Violet WOOD Patience | 1727 | 39 | 12 | ||||||||||||||
JONES Molly WALKER Violet WOOD Patience | |||||||||||||||||||
7 | CYT7 - Burns | ANNISON Layla BOULTON Hallie JONES Paige | 1321 | 52 | 18 | ||||||||||||||
ANNISON Layla BOULTON Hallie JONES Paige |