Recurve Cadet Mixed Team - Tier 2 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RCX14 - Meg | FOSTER Sienna ROBERTS Samantha | 1010 | 13 | 5 | ||||||||||||||
FOSTER Sienna ROBERTS Samantha | |||||||||||||||||||
2 | RCX16 - Cleveland | COUTTS Lucy JORDAN Liam | 1000 | 12 | 3 | ||||||||||||||
COUTTS Lucy JORDAN Liam | |||||||||||||||||||
3 | RCX11 - Stewie | HAVERS Megan SABER Yehia | 911 | 9 | 4 | ||||||||||||||
HAVERS Megan SABER Yehia | |||||||||||||||||||
4 | RCX7 - Kang | ABDELFATTAH Youssef RALSTON Jonathan | 886 | 9 | 1 | ||||||||||||||
ABDELFATTAH Youssef RALSTON Jonathan | |||||||||||||||||||
5 | RCX19 - Tucker | PALMER Heike PATTON Ellie Mariah | 782 | 8 | 2 | ||||||||||||||
PALMER Heike PATTON Ellie Mariah | |||||||||||||||||||
6 | RCX13 - Brian | ABDELFATTAH Marjan ROBERTSON Meghan | 770 | 7 | 3 | ||||||||||||||
ABDELFATTAH Marjan ROBERTSON Meghan | |||||||||||||||||||
7 | RCX10 - Peter | ACKLAND-SNOW Hannah CRAIG Aaron | 763 | 9 | 2 | ||||||||||||||
ACKLAND-SNOW Hannah CRAIG Aaron |