Recurve Junior Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RJT4 - Brockman | BURDETT Nicole ORTON Monty WHEELER Luke | 1781 | 39 | 11 | ||||||||||||||
BURDETT Nicole ORTON Monty WHEELER Luke | |||||||||||||||||||
2 | RJT3 - Tweety | MOON Rachel TONKINSON Katie WHITMARSH Austin | 1665 | 22 | 3 | ||||||||||||||
MOON Rachel TONKINSON Katie WHITMARSH Austin | |||||||||||||||||||
3 | RJT2 - Comic Book Guy | TITCHENER Niamh YULE Mirran RADIGAN Cameron | 1651 | 27 | 5 | ||||||||||||||
TITCHENER Niamh YULE Mirran RADIGAN Cameron | |||||||||||||||||||
4 | RJT1 - Hoover | COSTALL Megan HURSHAM Sofia TAPP Harry | 1602 | 33 | 8 | ||||||||||||||
COSTALL Megan HURSHAM Sofia TAPP Harry | |||||||||||||||||||
5 | RJT7 - Maud | KEMPSTER Sasha BEESE-RAYBOULD Gabriel LOCK Andrew | 1580 | 30 | 12 | ||||||||||||||
KEMPSTER Sasha BEESE-RAYBOULD Gabriel LOCK Andrew | |||||||||||||||||||
6 | RJT6 - Scratchy | MURDOCK Hollie RAWLINGS Lauren BARRETT-REES Jakob | 1226 | 19 | 4 | ||||||||||||||
MURDOCK Hollie RAWLINGS Lauren BARRETT-REES Jakob | |||||||||||||||||||
7 | RJT5 - Itchy | HUGHES Heather ROGERS Thea WHITMARSH Austin | 1068 | 18 | 3 | ||||||||||||||
HUGHES Heather ROGERS Thea WHITMARSH Austin | |||||||||||||||||||
8 | RJT8 - Rod | EASTON Rhiannon STEVENS Rebecca ROGERS (EXTRA) Thea | 978 | 10 | 4 | ||||||||||||||
EASTON Rhiannon STEVENS Rebecca ROGERS (EXTRA) Thea |