Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 10+X | X | ||||||||||||||
Recurve - 60m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | TAHA Abdullah | ![]() | 322/ 1 | 309/ 1 | 631 | 18 | 5 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 322, Distance2: 309 | |||||||||||||||||||
2 | AL RASHIDY Faisal | ![]() | 302/ 2 | 282/ 3 | 584 | 13 | 3 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 302, Distance2: 282 | |||||||||||||||||||
3 | DANIEL Alain | ![]() | 279/ 3 | 298/ 2 | 577 | 9 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 279, Distance2: 298 | |||||||||||||||||||
4 | SCHMID Michèle | ![]() | 272/ 4 | 278/ 4 | 550 | 5 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 272, Distance2: 278 | |||||||||||||||||||
5 | AL-MUTAIRI Mutlaq | ![]() | 225/ 5 | 248/ 5 | 473 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 225, Distance2: 248 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Mark | ![]() | 301/ 1 | 311/ 1 | 612 | 15 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 301, Distance2: 311 | |||||||||||||||||||
2 | BADER Paul Yrwan | ![]() | 283/ 2 | 284/ 2 | 567 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 283, Distance2: 284 | |||||||||||||||||||
3 | WEE Pepito | ![]() | 233/ 3 | 244/ 3 | 477 | 4 | 1 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 233, Distance2: 244 | |||||||||||||||||||
Recurve - 25m per 3 [After 36 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Ronan | ![]() | 237/ 1 | 0 | 237 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 237, Distance2: 0 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 3) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | GOGEL Jane | ![]() | 351/ 1 | 348/ 2 | 699 | 51 | 16 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 351, Distance2: 348 | |||||||||||||||||||
2 | ROJAS Arnold | ![]() | 343/ 3 | 350/ 1 | 693 | 48 | 16 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 343, Distance2: 350 | |||||||||||||||||||
3 | MAL-ALLAH Abdullah | ![]() | 346/ 2 | 333/ 5 | 679 | 39 | 10 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 346, Distance2: 333 | |||||||||||||||||||
4 | COSTEUR Francois | ![]() | 337/ 4 | 339/ 3 | 676 | 34 | 11 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 337, Distance2: 339 | |||||||||||||||||||
5 | AL-SHATTI Ahmed | ![]() | 334/ 5 | 338/ 4 | 672 | 32 | 10 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 334, Distance2: 338 | |||||||||||||||||||
6 | DIELEN Nathalie | ![]() | 320/ 8 | 332/ 6 | 652 | 25 | 7 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 320, Distance2: 332 | |||||||||||||||||||
7 | AL-MUTAIRI Bader | ![]() | 325/ 6 | 320/ 7 | 645 | 20 | 6 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 325, Distance2: 320 | |||||||||||||||||||
8 | RITTINER Sandra | ![]() | 322/ 7 | 318/ 8 | 640 | 15 | 6 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 322, Distance2: 318 | |||||||||||||||||||
9 | AL-HAJRI Amer | ![]() | 314/ 9 | 290/ 9 | 604 | 11 | 5 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 314, Distance2: 290 | |||||||||||||||||||
10 | IRVINE Russ | ![]() | 147/10 | 0 | 147 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 147, Distance2: 0 | |||||||||||||||||||
Compound - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ANNEL John | ![]() | 316/ 1 | 300/ 1 | 616 | 16 | 2 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 316, Distance2: 300 | |||||||||||||||||||
Compound - Scaled Target [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | IRVINE Russ | ![]() | 305/ 1 | 297/ 1 | 602 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 305, Distance2: 297 | |||||||||||||||||||
Barebow - 50m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | SETIAWAN Andi | ![]() | 287/ 1 | 274/ 1 | 561 | 9 | 2 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 287, Distance2: 274 | |||||||||||||||||||
2 | NARANJILLA Daniel | ![]() | 278/ 2 | 272/ 2 | 550 | 9 | 1 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 278, Distance2: 272 | |||||||||||||||||||
3 | JOSOL Jonathan | ![]() | 255/ 3 | 237/ 3 | 492 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 255, Distance2: 237 | |||||||||||||||||||
4 | SERAFIN Nico Antonio | ![]() | 202/ 4 | 213/ 4 | 415 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 202, Distance2: 213 | |||||||||||||||||||
Barebow - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ZAINUDDIN Nor Shalina | ![]() | 310/ 1 | 312/ 1 | 622 | 14 | 4 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 310, Distance2: 312 | |||||||||||||||||||
2 | WEE Mark | ![]() | 276/ 2 | 269/ 2 | 545 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 276, Distance2: 269 | |||||||||||||||||||
3 | MONTECILLO Alfredo Carlos | ![]() | 161/ 3 | 98/ 3 | 259 | 3 | 1 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 161, Distance2: 98 |