Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 5) - After 72 Arrows (Session: 1) - After 72 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Mark | RSA - South Africa | 297/ 2 | 304/ 1 | 601 | 9 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 297, Distance2: 304 | |||||||||||||||||||
2 | MOUHYI Adnane | MAR - Morocco | 294/ 3 | 303/ 2 | 597 | 12 | 5 | ||||||||||||
MAR - Morocco | |||||||||||||||||||
Distance1: 294, Distance2: 303 | |||||||||||||||||||
3 | TAHA Abdullah | KUW - Kuwait | 297/ 1 | 279/ 4 | 576 | 9 | 0 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 297, Distance2: 279 | |||||||||||||||||||
4 | AL-RASHIDI Faisal | KUW - Kuwait | 287/ 4 | 287/ 3 | 574 | 8 | 1 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 287, Distance2: 287 | |||||||||||||||||||
5 | TASSIN Yamina | FRA - France | 53/ 5 | 0 | 53 | 2 | 0 | ||||||||||||
FRA - France | |||||||||||||||||||
Distance1: 53, Distance2: 0 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | DIELEN Nathalie | SUI - Switzerland | 316/ 1 | 317/ 1 | 633 | 21 | 6 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 316, Distance2: 317 | |||||||||||||||||||
2 | DANIEL Alain | SUI - Switzerland | 299/ 2 | 306/ 2 | 605 | 9 | 4 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 299, Distance2: 306 | |||||||||||||||||||
3 | TASSIN Yamina | FRA - France | 272/ 3 | 289/ 3 | 561 | 12 | 5 | ||||||||||||
FRA - France | |||||||||||||||||||
Distance1: 272, Distance2: 289 | |||||||||||||||||||
4 | MOHD ARIFFIN Mohamad Alif Aqil | MAS - Malaysia | 262/ 4 | 260/ 4 | 522 | 6 | 2 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 262, Distance2: 260 | |||||||||||||||||||
5 | SCHMID Michèle | SUI - Switzerland | 220/ 5 | 258/ 5 | 478 | 5 | 2 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 220, Distance2: 258 | |||||||||||||||||||
6 | STORA Raphael | FRA - France | 213/ 6 | 238/ 6 | 451 | 4 | 0 | ||||||||||||
FRA - France | |||||||||||||||||||
Distance1: 213, Distance2: 238 | |||||||||||||||||||
Recurve - 50m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | AL-OTAIBI Saqr | KUW - Kuwait | 203/ 1 | 171/ 1 | 374 | 3 | 3 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 203, Distance2: 171 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 3) - After 72 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | HOLDER R-James | BAR - Barbados | 309/ 1 | 322/ 1 | 631 | 21 | 2 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 309, Distance2: 322 | |||||||||||||||||||
2 | BIN MOHAMMAD SHAFIE Ahmad haiqal | MAS - Malaysia | 304/ 2 | 300/ 2 | 604 | 4 | 1 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 304, Distance2: 300 | |||||||||||||||||||
3 | AL-OTAIBI Hatem | KUW - Kuwait | 263/ 3 | 280/ 3 | 543 | 5 | 2 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 263, Distance2: 280 | |||||||||||||||||||
4 | BINTI MOHAMMAD SHAFIE Radiyah | MAS - Malaysia | 246/ 5 | 276/ 4 | 522 | 4 | 0 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 246, Distance2: 276 | |||||||||||||||||||
5 | WEE Pepito Henry | PHI - Philippines | 260/ 4 | 259/ 5 | 519 | 3 | 0 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 260, Distance2: 259 | |||||||||||||||||||
Recurve - 25m per 3 [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | AMRAN Muhammad Aqeef Iman | MAS - Malaysia | 279/ 1 | 286/ 1 | 565 | 11 | 1 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 279, Distance2: 286 | |||||||||||||||||||
2 | ATONG Nur Aisyatul Afiqah | MAS - Malaysia | 172/ 2 | 147/ 2 | 319 | 1 | 0 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 172, Distance2: 147 | |||||||||||||||||||
Recurve - Scaled Target [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | MCCALLUM Bruce | AUS - Australia | 305/ 1 | 318/ 1 | 623 | 19 | 0 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 305, Distance2: 318 | |||||||||||||||||||
2 | LYNCH Ronan | RSA - South Africa | 238/ 2 | 0 | 238 | 3 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 238, Distance2: 0 | |||||||||||||||||||
Recurve - Para Archery [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | BAYLA Elizabeth | PHI - Philippines | 233/ 1 | 263/ 1 | 496 | 6 | 2 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 233, Distance2: 263 | |||||||||||||||||||
2 | CABLOG William | PHI - Philippines | 202/ 2 | 236/ 2 | 438 | 2 | 1 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 202, Distance2: 236 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ROJAS Arnold | PHI - Philippines | 347/ 1 | 348/ 1 | 695 | 47 | 18 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 347, Distance2: 348 | |||||||||||||||||||
2 | MAL-ALLAH Abdullah | KUW - Kuwait | 338/ 2 | 339/ 2 | 677 | 36 | 12 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 338, Distance2: 339 | |||||||||||||||||||
3 | TAMÁS Trischler | HUN - Hungary | 333/ 3 | 336/ 3 | 669 | 31 | 5 | ||||||||||||
HUN - Hungary | |||||||||||||||||||
Distance1: 333, Distance2: 336 | |||||||||||||||||||
4 | AL-SHATTI Ahmed | KUW - Kuwait | 328/ 6 | 331/ 4 | 659 | 24 | 9 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 328, Distance2: 331 | |||||||||||||||||||
5 | WATTIEZ Anthony | BEL - Belgium | 330/ 4 | 325/ 5 | 655 | 26 | 9 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 330, Distance2: 325 | |||||||||||||||||||
6 | AL-MUTAIRI Bader | KUW - Kuwait | 329/ 5 | 322/ 7 | 651 | 22 | 9 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 329, Distance2: 322 | |||||||||||||||||||
7 | IRVINE Russ | AUS - Australia | 297/ 7 | 323/ 6 | 620 | 19 | 5 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 297, Distance2: 323 | |||||||||||||||||||
8 | AL-HAJRI Amer | KUW - Kuwait | 297/ 8 | 312/ 8 | 609 | 18 | 8 | ||||||||||||
KUW - Kuwait | |||||||||||||||||||
Distance1: 297, Distance2: 312 | |||||||||||||||||||
Compound - 50m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | MOKHAMMAD Munir | INA - Indonesia | 325/ 1 | 316/ 1 | 641 | 16 | 0 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 325, Distance2: 316 | |||||||||||||||||||
Compound - 30m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | JUBILO Alan Christian | PHI - Philippines | 335/ 1 | 347/ 1 | 682 | 39 | 17 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 335, Distance2: 347 | |||||||||||||||||||
2 | GALL Roger | BAR - Barbados | 326/ 2 | 316/ 2 | 642 | 22 | 9 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 326, Distance2: 316 | |||||||||||||||||||
3 | ANNEL John | BAR - Barbados | 299/ 3 | 309/ 3 | 608 | 17 | 3 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 299, Distance2: 309 | |||||||||||||||||||
Compound - 25m per 3 [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ROELANDT Marc | BEL - Belgium | 299/ 1 | 304/ 1 | 603 | 11 | 3 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 299, Distance2: 304 | |||||||||||||||||||
Compound - Scaled Target [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | IRVINE Russ | AUS - Australia | 316/ 1 | 324/ 1 | 640 | 24 | 9 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 316, Distance2: 324 | |||||||||||||||||||
Barebow - 50m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | SETIAWAN Andi | INA - Indonesia | 297/ 1 | 300/ 1 | 597 | 12 | 5 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 297, Distance2: 300 | |||||||||||||||||||
2 | SERAFIN Nico Antonio | PHI - Philippines | 232/ 2 | 246/ 3 | 478 | 3 | 1 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 232, Distance2: 246 | |||||||||||||||||||
3 | NARANJILLA Daniel | PHI - Philippines | 228/ 3 | 245/ 4 | 473 | 4 | 1 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 228, Distance2: 245 | |||||||||||||||||||
4 | JOSOL Jonathan | PHI - Philippines | 201/ 5 | 251/ 2 | 452 | 3 | 0 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 201, Distance2: 251 | |||||||||||||||||||
5 | MARTINEZ Hanzel Eric | PHI - Philippines | 216/ 4 | 207/ 5 | 423 | 2 | 1 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 216, Distance2: 207 | |||||||||||||||||||
Barebow - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ZAINUDDIN Nor Shalina | MAS - Malaysia | 304/ 1 | 291/ 1 | 595 | 13 | 2 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 304, Distance2: 291 | |||||||||||||||||||
2 | MONTECILLO Alfredo Carlos | PHI - Philippines | 242/ 2 | 228/ 2 | 470 | 2 | 1 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 242, Distance2: 228 |