Compound Cadet Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | TUR - Turkey | ARSLAN Yunus Emre ASLIM Abdullah KIRCA Eren | |||||||||||||||||
ARSLAN Yunus Emre ASLIM Abdullah KIRCA Eren | |||||||||||||||||||
2 | GBR - Great Britain | CLARK Finlay SAUNDERSON Jay WOOD Jack | |||||||||||||||||
CLARK Finlay SAUNDERSON Jay WOOD Jack | |||||||||||||||||||
3 | ITA - Italy | GIANNECCHINI Alessio GUBBINI Lorenzo MARCHETTI Andrea | |||||||||||||||||
GIANNECCHINI Alessio GUBBINI Lorenzo MARCHETTI Andrea | |||||||||||||||||||
4 | ROU - Romania | ALEXANDRESCU Rares Daniel BALACI Luis JUDEA Florin Mirel | |||||||||||||||||
ALEXANDRESCU Rares Daniel BALACI Luis JUDEA Florin Mirel |