Barebow Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ENG2 - England Yellow Team | BANNISTER Imogen HEATHCOTE Richard | 1122 | 15 | 6 | ||||||||||||||
BANNISTER Imogen HEATHCOTE Richard | |||||||||||||||||||
2 | ENG - England Blue Team | BROWN Helen STRINGER Brett | 1084 | 12 | 5 | ||||||||||||||
BROWN Helen STRINGER Brett | |||||||||||||||||||
3 | CSB - Celtic Soul Brothers | ALLAN Colin COOKE Darren | 945 | 8 | 3 | ||||||||||||||
ALLAN Colin COOKE Darren | |||||||||||||||||||
4 | IOM - Isle Of Man | SLEIGHT Lesley GORRY Stan | 638 | 2 | 1 | ||||||||||||||
SLEIGHT Lesley GORRY Stan |