Compound Men Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | HE Zihao | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
2 | BIABANI Ramezan | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
3 | AI Xinliang | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
4 | PAVLIK Marcel | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
5 | TURAN Murat | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
6 | KUMAR Rakesh | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
6 | SHIGAEV Bair | RPC | RPC - Rpc | ||||||||||||||||
Rpc | |||||||||||||||||||
8 | FORSBERG Jere | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
9 | GATIN Nail | RPC | RPC - Rpc | ||||||||||||||||
Rpc | |||||||||||||||||||
9 | KORKMAZ Bulent | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
9 | MANSHAEZADEH Alisina | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
9 | MARECAK Marian | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | MIYAMOTO Leon | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
9 | SHELBY Andre | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | STUTZMAN Matt | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | VAN MONTAGU Piotr | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
17 | ATAMANENKO Serhiy | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | AUNGAPHINAN Anon | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | BONACINA Matteo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | CANCELLI Giampaolo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | COATES-PALGRAVE Philip | RSA | RSA - South Africa | ||||||||||||||||
South Africa | |||||||||||||||||||
17 | JULIN Wiro | MAS | MAS - Malaysia | ||||||||||||||||
Malaysia | |||||||||||||||||||
17 | LELOU Daniel | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | MACQUEEN Nathan | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | MARCHANT Peter | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
17 | MILNE Jonathon | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
17 | NGAI Ka Chuen | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
17 | POLISH Kevin | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | QUESADA ARIAS Diego | CRC | CRC - Costa Rica | ||||||||||||||||
Costa Rica | |||||||||||||||||||
17 | SINGPIROM Comsan | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | STUBBS John | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | SWAMI Shyam Sundar | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
33 | DE CASTRO Andrey | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
33 | ECHEVERRIA Omar | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
33 | PEREIRA Eric | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
33 | SULAIMAN Sulaiman | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq |