Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | ANNISON Layla | 2296 | 2296 - Wymondham Archers | ||||||||||||||||
Wymondham Archers | |||||||||||||||||||
2 | GIBSON Ella | 1246 | 1246 - Deer Park Archers LTD | ||||||||||||||||
Deer Park Archers LTD | |||||||||||||||||||
3 | PRIEELS Sarah | 1311 | 1311 - Edinburgh Uni | ||||||||||||||||
Edinburgh Uni | |||||||||||||||||||
4 | CARPENTER Izzy | 831 | 831 - Barnsley AC | ||||||||||||||||
Barnsley AC | |||||||||||||||||||
5 | MOON Sarah | 4 | 4 - Archery GB | ||||||||||||||||
Archery GB | |||||||||||||||||||
6 | CHAPPELL Grace | 1246 | 1246 - Deer Park Archers LTD | ||||||||||||||||
Deer Park Archers LTD | |||||||||||||||||||
7 | CORLESS Susan | 984 | 984 - Northampton Archery Club | ||||||||||||||||
Northampton Archery Club | |||||||||||||||||||
7 | FOSTER Lizzie | 907 | 907 - Cleadon Archers | ||||||||||||||||
Cleadon Archers |