Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | WIENER Nico | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
2 | ANDERLE Mikael | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
3 | SUT Jesse | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
4 | ANDERSEN Stig | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
5 | PABST Marko | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
5 | PFLUG Sascha | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
7 | GONDAN Gyorgy | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
7 | PAUNER Joan | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
7 | SACRISTAN LLADOS Jorge | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
7 | SEIMANDI Giuseppe | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
11 | HINTENAUS Ralph | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
11 | LOITOKARI Pekka | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
11 | MODIC Stas | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
15 | KALUGIN Viacheslav | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
15 | RODRIGUEZ Jose Maria | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
15 | STARCEVIC Branko | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
15 | SZÍJÁRTÓ László | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
19 | CSIKÓS József | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
19 | HELLAND Atle | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
19 | OYEN Eddie | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
19 | SITAR Dejan | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
23 | RUTONEN Mika | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
24 | SZEDLAR Janos | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
25 | DIANO Fabio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
26 | GRIVOTET Christophe | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
27 | LASPERCHES Arnaud | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
28 | NILSSON Mattias | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
29 | GRAM Tonny | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
30 | BERG Lars | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
31 | FERNANDEZ Cristino | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
32 | GEURTS Brieuc | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
33 | KANGASMAKI Arto | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
34 | MUSTAPIC Ivan | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
35 | TARASOV Victor | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
36 | PATAKI Zoltan | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
37 | VARJU Dejan | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
38 | CVEJIC Alexandre | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
39 | ABATUROV Viacheslav | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
40 | O'CONNOR Alan | IRL | IRL - Ireland | ||||||||||||||||
Ireland |