Recurve Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | |||||||||||||||||
1 | 5011 - Louisa&Stevie | PIPER Louisa KENT Stevie | |||||||||||||||||
PIPER Louisa KENT Stevie | |||||||||||||||||||
2 | 5007 - Richard&Shauna | PUNJABI Shauna WHITE Richard | |||||||||||||||||
PUNJABI Shauna WHITE Richard | |||||||||||||||||||
3 | 5002 - Conor&Eleanor | PIPER Eleanor HALL Conor | |||||||||||||||||
PIPER Eleanor HALL Conor | |||||||||||||||||||
4 | 5010 - Colin&Imogen | SULLIVAN-BELL Imogen SIMPSON Colin | |||||||||||||||||
SULLIVAN-BELL Imogen SIMPSON Colin | |||||||||||||||||||
5 | 5012 - Eleanor&Yang | BRUG Eleanor Rebecca PEI Yang | |||||||||||||||||
BRUG Eleanor Rebecca PEI Yang | |||||||||||||||||||
6 | 5005 - Joshua&Katie | ROADKNIGHT Katie MORRIS-JONES Joshua | |||||||||||||||||
ROADKNIGHT Katie MORRIS-JONES Joshua | |||||||||||||||||||
7 | 5000 - Chris&Hannah | BURNAGE Hannah WOODGATE Chris | |||||||||||||||||
BURNAGE Hannah WOODGATE Chris | |||||||||||||||||||
7 | 5009 - Ben&Jodie | GREEN Jodie GREEN Ben | |||||||||||||||||
GREEN Jodie GREEN Ben | |||||||||||||||||||
9 | 5001 - Callum&Eléonore | COSSADE Eleonore HENFREY Callum | |||||||||||||||||
COSSADE Eleonore HENFREY Callum | |||||||||||||||||||
9 | 5003 - Alex&Ellen | JONES Ellen GOLDSACK Alex | |||||||||||||||||
JONES Ellen GOLDSACK Alex | |||||||||||||||||||
9 | 5004 - Peter&Tammy | MILSOM Tammy WEBB Peter | |||||||||||||||||
MILSOM Tammy WEBB Peter | |||||||||||||||||||
9 | 5006 - Hannah&William | ACKLAND-SNOW Hannah LIVERSIDGE William | |||||||||||||||||
ACKLAND-SNOW Hannah LIVERSIDGE William | |||||||||||||||||||
9 | 5008 - Andrew&Cheryl | KING Cheryl BUCHAN Andrew | |||||||||||||||||
KING Cheryl BUCHAN Andrew | |||||||||||||||||||
9 | 5013 - Lauren&Will | RAWLINGS Lauren OAKES Will | |||||||||||||||||
RAWLINGS Lauren OAKES Will | |||||||||||||||||||
9 | 5014 - Amelia&Richard | CHUMBER Amelia BURGESS Richard | |||||||||||||||||
CHUMBER Amelia BURGESS Richard |