Traditonal 18m Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10+X | X | ||||||||||||
1 | NARANJILLA Frankie | PHL - Philippines | 317/ 1 | 302/ 1 | 619 | 18 | 6 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 317, 18m-2: 302 | |||||||||||||||||||
2 | WEE Mark Henry | PHL - Philippines | 233/ 2 | 246/ 2 | 479 | 2 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 233, 18m-2: 246 | |||||||||||||||||||
3 | JOSOL Jonathan | PHL - Philippines | 200/ 3 | 227/ 3 | 427 | 4 | 2 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 200, 18m-2: 227 |