Men Junior Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | ARLEFUR-WÄLLSTEDT Marcus JACOBSSON Lukas PETTERSSON Leo | |||||||||||||||||
ARLEFUR-WÄLLSTEDT Marcus JACOBSSON Lukas PETTERSSON Leo | |||||||||||||||||||
2 | ![]() | BALSAMO Matteo GODANO Michea SEGHETTA Matteo | |||||||||||||||||
BALSAMO Matteo GODANO Michea SEGHETTA Matteo | |||||||||||||||||||
3 | ![]() | FINSTERMANN Georg GOETH Raphael HEHENBERGER Mario | |||||||||||||||||
FINSTERMANN Georg GOETH Raphael HEHENBERGER Mario | |||||||||||||||||||
4 | ![]() | BOLCINA Gasper JEVSNIK Tim MIHEVC Martin | |||||||||||||||||
BOLCINA Gasper JEVSNIK Tim MIHEVC Martin | |||||||||||||||||||
5 | ![]() | ALEXANDRESCU Rares Daniel TIMPU Mario VLASE Adrian | |||||||||||||||||
ALEXANDRESCU Rares Daniel TIMPU Mario VLASE Adrian |