Compound Women [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | . | . | 50m-3 | Tot. | 10+X | X | |||||||||
1 | HRABIK Oleksandra | UKR-20 - Kiev -CSHVSM | 341/ 1 | 334/ 1 | 0 | 0 | 343/ 1 | 1360 | 85 | 27 | |||||||||
342/ 1 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev -CSHVSM | |||||||||||||||||||
50m-1: 341, 50m-2: 334, .: 0, .: 0, 50m-3: 343 50m-4: 342, .: 0, .: 0 | |||||||||||||||||||
2 | SHKLIAR Kseniya | UKR-20 - Kiev -CSHVSM | 339/ 2 | 333/ 2 | 0 | 0 | 341/ 2 | 1349 | 69 | 26 | |||||||||
336/ 4 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev -CSHVSM | |||||||||||||||||||
50m-1: 339, 50m-2: 333, .: 0, .: 0, 50m-3: 341 50m-4: 336, .: 0, .: 0 | |||||||||||||||||||
3 | PALEKHA Kateryna | UKR-5 - LVIV - Dynamo | 327/ 5 | 333/ 3 | 0 | 0 | 336/ 3 | 1335 | 60 | 13 | |||||||||
339/ 2 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
50m-1: 327, 50m-2: 333, .: 0, .: 0, 50m-3: 336 50m-4: 339, .: 0, .: 0 | |||||||||||||||||||
4 | YARYOMENKO Nadiya | UKR-20 - Kiev -CSHVSM | 332/ 4 | 329/ 5 | 0 | 0 | 329/ 5 | 1317 | 51 | 17 | |||||||||
327/ 5 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev -CSHVSM | |||||||||||||||||||
50m-1: 332, 50m-2: 329, .: 0, .: 0, 50m-3: 329 50m-4: 327, .: 0, .: 0 | |||||||||||||||||||
5 | KARDASH Viktoriya | UKR-20 - Kiev -CSHVSM | 326/ 6 | 328/ 6 | 0 | 0 | 333/ 4 | 1313 | 54 | 22 | |||||||||
326/ 6 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev -CSHVSM | |||||||||||||||||||
50m-1: 326, 50m-2: 328, .: 0, .: 0, 50m-3: 333 50m-4: 326, .: 0, .: 0 | |||||||||||||||||||
6 | HRYNSHPUN Olena | UKR-22 - Kharkiv - KZ "KHMSDUSSHOR "KOM | 323/ 7 | 321/ 8 | 0 | 0 | 328/ 6 | 1310 | 46 | 12 | |||||||||
338/ 3 | 0 | 0 | |||||||||||||||||
UKR-22 - Kharkiv - KZ "KHMSDUSSHOR "KOM | |||||||||||||||||||
50m-1: 323, 50m-2: 321, .: 0, .: 0, 50m-3: 328 50m-4: 338, .: 0, .: 0 | |||||||||||||||||||
7 | CHORNOLIS Anna | UKR-20 - Kiev -CSHVSM | 333/ 3 | 332/ 4 | 0 | 0 | 310/11 | 1297 | 48 | 13 | |||||||||
322/ 9 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev -CSHVSM | |||||||||||||||||||
50m-1: 333, 50m-2: 332, .: 0, .: 0, 50m-3: 310 50m-4: 322, .: 0, .: 0 | |||||||||||||||||||
8 | SHMULSKA Iryna | UKR-40 - ZSU Lviv | 316/11 | 318/10 | 0 | 0 | 324/ 7 | 1281 | 42 | 15 | |||||||||
323/ 7 | 0 | 0 | |||||||||||||||||
UKR-40 - ZSU Lviv | |||||||||||||||||||
50m-1: 316, 50m-2: 318, .: 0, .: 0, 50m-3: 324 50m-4: 323, .: 0, .: 0 | |||||||||||||||||||
9 | DEMIANENKO Ksenia | UKR-42 - Sumy - FST 'SPARTAK' | 322/ 8 | 319/ 9 | 0 | 0 | 315/ 9 | 1279 | 46 | 18 | |||||||||
323/ 8 | 0 | 0 | |||||||||||||||||
UKR-42 - Sumy - FST 'SPARTAK' | |||||||||||||||||||
50m-1: 322, 50m-2: 319, .: 0, .: 0, 50m-3: 315 50m-4: 323, .: 0, .: 0 | |||||||||||||||||||
10 | VOROBIOVA Yevheniia | UKR-20 - Kiev -CSHVSM | 317/ 9 | 324/ 7 | 0 | 0 | 318/ 8 | 1268 | 36 | 11 | |||||||||
309/11 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev -CSHVSM | |||||||||||||||||||
50m-1: 317, 50m-2: 324, .: 0, .: 0, 50m-3: 318 50m-4: 309, .: 0, .: 0 | |||||||||||||||||||
11 | MYKYTIUK Vitalia | UKR-11 - Rivne - Shvsm | 317/ 9 | 301/12 | 0 | 0 | 284/14 | 1214 | 28 | 6 | |||||||||
312/10 | 0 | 0 | |||||||||||||||||
UKR-11 - Rivne - Shvsm | |||||||||||||||||||
50m-1: 317, 50m-2: 301, .: 0, .: 0, 50m-3: 284 50m-4: 312, .: 0, .: 0 | |||||||||||||||||||
12 | KUTSENKO Oksana | UKR-37 - Chernihiv - Fortuna | 306/13 | 297/14 | 0 | 0 | 305/12 | 1213 | 25 | 5 | |||||||||
305/12 | 0 | 0 | |||||||||||||||||
UKR-37 - Chernihiv - Fortuna | |||||||||||||||||||
50m-1: 306, 50m-2: 297, .: 0, .: 0, 50m-3: 305 50m-4: 305, .: 0, .: 0 | |||||||||||||||||||
13 | SMILKA Anastasiia | UKR-39 - Dostupnyy | 287/14 | 301/11 | 0 | 0 | 314/10 | 1188 | 24 | 6 | |||||||||
286/13 | 0 | 0 | |||||||||||||||||
UKR-39 - Dostupnyy | |||||||||||||||||||
50m-1: 287, 50m-2: 301, .: 0, .: 0, 50m-3: 314 50m-4: 286, .: 0, .: 0 | |||||||||||||||||||
14 | KALPEBAYEVA Diana | KAZ - Kazahstan | 313/12 | 298/13 | 0 | 0 | 294/13 | 1170 | 25 | 3 | |||||||||
265/14 | 0 | 0 | |||||||||||||||||
KAZ - Kazahstan | |||||||||||||||||||
50m-1: 313, 50m-2: 298, .: 0, .: 0, 50m-3: 294 50m-4: 265, .: 0, .: 0 |